Molly Rattigan | #20 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.4 | 36.6 | - | 42.9 | 7.0 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 738 | 68 | 99 | 167 | 32 | 0 | 50 | 49 | 1.0 | 32 | 8 |
| Conference | 14 | 14 | 476 | 43 | 64 | 107 | 22 | 0 | 34 | 35 | 1.0 | 20 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 290 | 37 | 30 | 67 | 14 | 0 | 16 | 18 | 0.9 | 13 | 5 |
| Away | 14 | 14 | 448 | 31 | 69 | 100 | 18 | 0 | 34 | 31 | 1.1 | 19 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 263 | 27 | 38 | 65 | 8 | 0 | 19 | 16 | 1.2 | 13 | 3 |
| Losses | 16 | 15 | 475 | 41 | 61 | 102 | 24 | 0 | 31 | 33 | 0.9 | 19 | 5 |
| November | 2 | - | 26 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| December | 5 | 5 | 118 | 14 | 13 | 27 | 6 | 0 | 5 | 8 | 0.6 | 4 | 2 |
| January | 10 | 10 | 331 | 25 | 54 | 79 | 14 | 0 | 20 | 20 | 1.0 | 14 | 1 |
| February | 7 | 7 | 263 | 24 | 28 | 52 | 10 | 0 | 25 | 20 | 1.2 | 14 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
