Sarah McAdams | #32 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.1 | 18.8 | 30.0 | - | 1.9 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 5.0 | 0.4-2.0 | 18.8 | 0.4-1.2 | 30.0 | 0.0-0.0 | - | 1.1 |
| Conference | 1 | - | 9.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 4.7 | 0.2-1.2 | 14.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
| Away | 2 | - | 6.0 | 1.0-4.5 | 22.2 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 10.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Losses | 6 | - | 3.3 | 0.2-1.3 | 12.5 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 |
| November | 4 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 6.2 | 0.8-3.2 | 23.1 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.2 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
