Tasha Bernardez | #24 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 11.8 | 35.4 | 36.4 | 57.9 | 4.7 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Me. | L, 67-55 |
| Feb 11 | at Plymouth St. | W, 75-69 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk | W, 62-57 |
| Feb 18 | Eastern Conn. St. | W, 75-53 |
| Feb 21 | at Keene St. | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 159 | 25 | ||
| Minutes per game | 26.5 | 25.0 | ||
| FG | 28-79 | 2-16 | ||
| FG Pct | 35.4 | 12.5 | ||
| 3PT | 4-11 | 0-3 | ||
| 3PT Pct | 36.4 | 0.0 | ||
| FT | 11-19 | 2-5 | ||
| FT Pct | 57.9 | 40.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 24 | 2 | ||
| Total rebounds | 28 | 3 | ||
| Rebounds per game | 4.7 | 3.0 | ||
| Personal fouls | 16 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 0 | ||
| Turnovers | 14 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 19 | 7 | ||
| Blocks | 6 | 0 | ||
| Points | 71 | 6 | ||
| Points per game | 11.8 | 6.0 | ||
| Points per 40 min | 17.9 | 9.6 | ||
