Taylor Whyte | #34 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.8 | 38.5 | - | 45.8 | 1.6 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 8.0 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.1 |
| Conference | 13 | - | 7.1 | 0.6 | 0.8 | 1.4 | 1.1 | 0.0 | 0.2 | 1.2 | 0.2 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 7.2 | 0.5 | 0.7 | 1.3 | 0.8 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.1 |
| Away | 12 | - | 8.7 | 0.5 | 1.4 | 1.9 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 6.9 | 1.1 | 0.9 | 2.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| Losses | 16 | - | 8.4 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 |
| November | 4 | - | 8.8 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 4 | - | 9.8 | 1.0 | 2.2 | 3.2 | 0.8 | 0.0 | 0.8 | 0.5 | 1.5 | 0.8 | 0.2 |
| January | 8 | - | 8.0 | 1.0 | 1.0 | 2.0 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
| February | 7 | - | 6.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
