Taylor Whyte | #34 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.8 | 38.5 | - | 45.8 | 1.6 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 183 | 15-39 | 38.5 | 0-0 | - | 11-24 | 45.8 | 41 |
| Conference | 13 | - | 92 | 11-27 | 40.7 | 0-0 | - | 6-16 | 37.5 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 79 | 7-15 | 46.7 | 0-0 | - | 4-10 | 40.0 | 18 |
| Away | 12 | - | 104 | 8-24 | 33.3 | 0-0 | - | 7-14 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 48 | 6-10 | 60.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Losses | 16 | - | 135 | 9-29 | 31.0 | 0-0 | - | 8-18 | 44.4 | 26 |
| November | 4 | - | 35 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| December | 4 | - | 39 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| January | 8 | - | 64 | 6-18 | 33.3 | 0-0 | - | 3-11 | 27.3 | 15 |
| February | 7 | - | 45 | 5-13 | 38.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
