UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.3 | 32.8 | 25.8 | 58.8 | 44.2 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 3-9 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at University of Southern Maine | L, 67-55 |
| Feb 11 | at Plymouth State University | W, 75-69 |
| Feb 14 | UMass Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk University | W, 62-57 |
| Feb 18 | Eastern Connecticut State University | W, 75-53 |
| Feb 21 | at Keene State College | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1412 | 762 | ||
| Points per game | 54.3 | 54.4 | ||
| FG made per game | 20.3 | 20.0 | ||
| FG attempts per game | 61.8 | 60.4 | ||
| FG Pct | 32.8 | 33.1 | ||
| 3PT made per game | 4.5 | 4.8 | ||
| 3PT attempts per game | 17.6 | 17.3 | ||
| 3PT Pct | 25.8 | 27.7 | ||
| FT made per game | 9.2 | 9.6 | ||
| FT attempt per game | 15.7 | 16.1 | ||
| FT Pct | 58.8 | 59.7 | ||
| Off rebounds per game | 17.8 | 16.9 | ||
| Def rebounds per game | 26.3 | 25.7 | ||
| Total rebounds per game | 44.2 | 42.6 | ||
| Rebound margin per game | 2.4 | 2.1 | ||
| Assists per game | 12.5 | 12.6 | ||
| Turnovers per game | 20.2 | 19.2 | ||
| Steals per game | 10.4 | 9.6 | ||
| Blocks per game | 3.3 | 3.6 | ||
| Personal fouls per game | 13.3 | 13.7 | ||
| Points per game allowed | 59.7 | 63.4 | ||
| Opponents' Field goal percentage | 36.8 | 39.0 | ||
| Opponents' 3PT percentage | 29.3 | 30.4 | ||
| Home Attendance | 657 | 509 | ||
| Home Attendance average | 55 | 73 | ||
