UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.3 | 32.8 | 25.8 | 58.8 | 44.2 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lauren Perra | Fr | G | 14 | 14 | 500 | 58-179 | 32.4 | 33-115 | 28.7 | 15-20 | 75.0 | 164 | |
| 44 | Kirsten Morrison | Fr | C | 14 | 14 | 478 | 92-232 | 39.7 | 5-17 | 29.4 | 75-121 | 62.0 | 264 | |
| 20 | Molly Rattigan | Sr | F | 14 | 14 | 476 | 19-50 | 38.0 | 0-0 | - | 4-8 | 50.0 | 42 | |
| 05 | Teresa Pina | Jr | G | 14 | 11 | 410 | 53-168 | 31.5 | 14-43 | 32.6 | 16-27 | 59.3 | 136 | |
| 03 | Elizabeth Dow | Sr | F | 14 | 8 | 311 | 15-46 | 32.6 | 0-3 | 0.0 | 3-9 | 33.3 | 33 | |
| 10 | Elisa Ogawa | Jr | G | 13 | 8 | 292 | 15-54 | 27.8 | 6-14 | 42.9 | 5-8 | 62.5 | 41 | |
| 11 | Shelby Buck | So | G | 14 | - | 150 | 9-47 | 19.1 | 8-42 | 19.0 | 4-4 | 100.0 | 30 | |
| 34 | Taylor Whyte | Fr | C | 13 | - | 92 | 11-27 | 40.7 | 0-0 | - | 6-16 | 37.5 | 28 | |
| 25 | Brittany Moore | Fr | F | 5 | - | 31 | 1-11 | 9.1 | 0-0 | - | 5-6 | 83.3 | 7 | |
| 24 | Tasha Bernardez | Fr | G | 1 | 1 | 25 | 2-16 | 12.5 | 0-3 | 0.0 | 2-5 | 40.0 | 6 | |
| 33 | Haley Van Orman | Fr | F | 4 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| 14 | Mari Littleton | Fr | G | 6 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 23 | Colleen Hooper | So | G | 1 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| 32 | Sarah McAdams | So | F | 1 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 13 | Keonnia Grant | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2825 | 280-845 | 33.1 | 67-242 | 27.7 | 135-226 | 59.7 | 762 | ||||
| Opponent | 14 | 14 | 2825 | 337-865 | 39.0 | 80-263 | 30.4 | 134-208 | 64.4 | 888 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lauren Perra | Fr | G | 14 | 14 | 500 | 6 | 31 | 37 | 25 | 0 | 49 | 72 | 0.7 | 17 | 0 | |
| 44 | Kirsten Morrison | Fr | C | 14 | 14 | 478 | 51 | 95 | 146 | 31 | 0 | 15 | 34 | 0.4 | 18 | 23 | |
| 20 | Molly Rattigan | Sr | F | 14 | 14 | 476 | 43 | 64 | 107 | 22 | 0 | 34 | 35 | 1.0 | 20 | 5 | |
| 05 | Teresa Pina | Jr | G | 14 | 11 | 410 | 43 | 42 | 85 | 30 | 0 | 17 | 42 | 0.4 | 20 | 11 | |
| 03 | Elizabeth Dow | Sr | F | 14 | 8 | 311 | 31 | 28 | 59 | 19 | 0 | 16 | 10 | 1.6 | 26 | 2 | |
| 10 | Elisa Ogawa | Jr | G | 13 | 8 | 292 | 11 | 40 | 51 | 33 | 1 | 32 | 28 | 1.1 | 21 | 5 | |
| 11 | Shelby Buck | So | G | 14 | - | 150 | 2 | 7 | 9 | 8 | 0 | 9 | 14 | 0.6 | 3 | 1 | |
| 34 | Taylor Whyte | Fr | C | 13 | - | 92 | 8 | 10 | 18 | 14 | 0 | 3 | 15 | 0.2 | 2 | 2 | |
| 25 | Brittany Moore | Fr | F | 5 | - | 31 | 3 | 4 | 7 | 3 | 0 | 1 | 4 | 0.2 | 0 | 0 | |
| 24 | Tasha Bernardez | Fr | G | 1 | 1 | 25 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 7 | 0 | |
| 33 | Haley Van Orman | Fr | F | 4 | - | 24 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 14 | Mari Littleton | Fr | G | 6 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 23 | Colleen Hooper | So | G | 1 | - | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| 32 | Sarah McAdams | So | F | 1 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 13 | Keonnia Grant | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2825 | 236 | 360 | 596 | 192 | 0 | 177 | 269 | 0.7 | 134 | 50 | ||||
| Opponent | 14 | 14 | 2825 | 205 | 361 | 566 | 195 | 0 | 217 | 228 | 1.0 | 155 | 41 | ||||
