true
Middlebury College at UMass Boston
@ Simmons College, Boston, Mass.
11/17/2012 at 1:00 pm
@ Simmons College, Boston, Mass.
11/17/2012 at 1:00 pm
|
Middlebury College
61 |
UMass Boston
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Middlebury College (0-1) | 25 | 29 | 7 | 61 |
| UMass Boston (1-0) | 30 | 24 | 12 | 66 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Middlebury College | Score | UMass Boston |
| 19:38 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 19:38 | CREWS,RACHEL defensive rebound | - | |
| 19:20 | RITTER,KATIE missed jump shot | - | |
| 19:20 | - | SUFFREDINI,ANDREA defensive rebound | |
| 19:08 | - | Turnover by MURPHY,OLIVIA | |
| 19:06 | Steal by BORSINGER,TRACY | - | |
| 18:51 | LOWRY,LAURA missed 3-pt. jump shot | - | |
| 18:51 | TEAM offensive rebound | - | |
| 18:30 | MARCUS,SARAH missed jump shot | - | |
| 18:30 | - | MURPHY,OLIVIA defensive rebound | |
| 18:10 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 18:10 | LOWRY,LAURA defensive rebound | - | |
| 17:59 | BORSINGER,TRACY missed 3-pt. jump shot | - | |
| 17:59 | - | PINA,TERESA defensive rebound | |
| 17:40 | 0-2 | PINA,TERESA made layup | |
| 17:40 | Foul by LOWRY,LAURA | - | |
| 17:40 | 0-3 | PINA,TERESA made free throw | |
| 17:20 | MARCUS,SARAH made 3-pt. jump shot | 3-3 | |
| 17:20 | Assist by BORSINGER,TRACY | - | |
| 17:10 | 3-5 | MOORE,BRITTANY made jump shot | |
| 17:10 | - | Assist by MURPHY,OLIVIA | |
| 16:50 | CREWS,RACHEL missed layup | - | |
| 16:50 | - | MURPHY,OLIVIA defensive rebound | |
| 16:25 | - | PINA,TERESA missed jump shot | |
| 16:25 | - | PINA,TERESA offensive rebound | |
| 16:20 | - | PINA,TERESA missed layup | |
| 16:20 | - | PINA,TERESA offensive rebound | |
| 16:15 | 3-7 | PINA,TERESA made layup | |
| 16:08 | MARCUS,SARAH missed 3-pt. jump shot | - | |
| 16:08 | - | SUFFREDINI,ANDREA defensive rebound | |
| 15:46 | - | MURPHY,OLIVIA missed jump shot | |
| 15:46 | LOWRY,LAURA defensive rebound | - | |
| 15:39 | MARCUS,SARAH made layup | 5-7 | |
| 15:39 | Assist by LOWRY,LAURA | - | |
| 15:36 | - | 30SEC TIMEOUT by UMass Boston | |
| 15:36 | - | AGGER,MEGHAN enters the game | |
| 15:36 | - | WHYTE,TAYLOR enters the game | |
| 15:36 | - | MURPHY,OLIVIA goes to the bench | |
| 15:36 | - | MOORE,BRITTANY goes to the bench | |
| 15:17 | - | Turnover by PINA,TERESA | |
| 15:03 | LOWRY,LAURA missed 3-pt. jump shot | - | |
| 15:03 | - | TEAM defensive rebound | |
| 15:00 | CONROY,KRISTINA enters the game | - | |
| 15:00 | KELLY,NORA enters the game | - | |
| 15:00 | MILLER,JESSE enters the game | - | |
| 15:00 | CREWS,RACHEL goes to the bench | - | |
| 15:00 | MARCUS,SARAH goes to the bench | - | |
| 15:00 | LOWRY,LAURA goes to the bench | - | |
| 14:50 | 5-9 | SUFFREDINI,ANDREA made layup | |
| 14:22 | BORSINGER,TRACY missed 3-pt. jump shot | - | |
| 14:22 | - | PINA,TERESA defensive rebound | |
| 14:02 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 14:02 | BORSINGER,TRACY defensive rebound | - | |
| 13:44 | KELLY,NORA missed 3-pt. jump shot | - | |
| 13:44 | - | TEAM defensive rebound | |
| 13:26 | 5-11 | PERRA,LAUREN made layup | |
| 13:14 | MILLER,JESSE made jump shot | 7-11 | |
| 13:14 | Assist by RITTER,KATIE | - | |
| 13:00 | - | SUFFREDINI,ANDREA missed layup | |
| 13:00 | MILLER,JESSE defensive rebound | - | |
| 12:49 | RITTER,KATIE missed 3-pt. jump shot | - | |
| 12:49 | - | PINA,TERESA defensive rebound | |
| 12:29 | Foul by BORSINGER,TRACY | - | |
| 12:29 | - | SUFFREDINI,ANDREA missed free throw | |
| 12:29 | - | TEAM deadball rebound | |
| 12:29 | - | SUFFREDINI,ANDREA missed free throw | |
| 12:29 | RITTER,KATIE defensive rebound | - | |
| 12:29 | - | COGLIANO,GABRIELA enters the game | |
| 12:29 | - | PERRA,LAUREN goes to the bench | |
| 12:18 | MILLER,JESSE made layup | 9-11 | |
| 12:18 | Assist by KELLY,NORA | - | |
| 12:06 | Foul by CONROY,KRISTINA | - | |
| 12:06 | PETT,KATIE enters the game | - | |
| 12:06 | MARCUS,SARAH enters the game | - | |
| 12:06 | BORSINGER,TRACY goes to the bench | - | |
| 12:06 | RITTER,KATIE goes to the bench | - | |
| 12:04 | 9-13 | WHYTE,TAYLOR made layup | |
| 12:04 | - | Assist by COGLIANO,GABRIELA | |
| 11:50 | PETT,KATIE missed jump shot | - | |
| 11:50 | MILLER,JESSE offensive rebound | - | |
| 11:41 | Turnover by MARCUS,SARAH | - | |
| 11:39 | - | Steal by SUFFREDINI,ANDREA | |
| 11:35 | 9-15 | SUFFREDINI,ANDREA made layup | |
| 11:35 | Foul by KELLY,NORA | - | |
| 11:35 | TEAM TIMEOUT by Middlebury College | - | |
| 11:35 | 9-16 | SUFFREDINI,ANDREA made free throw | |
| 11:18 | MARCUS,SARAH made jump shot | 11-16 | |
| 11:18 | Assist by PETT,KATIE | - | |
| 10:58 | - | Turnover by PINA,TERESA | |
| 10:37 | CONROY,KRISTINA missed jump shot | - | |
| 10:37 | - | TEAM defensive rebound | |
| 10:34 | - | PERRA,LAUREN enters the game | |
| 10:34 | - | SUFFREDINI,ANDREA goes to the bench | |
| 10:27 | - | Turnover by PERRA,LAUREN | |
| 10:23 | Steal by MARCUS,SARAH | - | |
| 10:20 | MARCUS,SARAH missed layup | - | |
| 10:20 | - | PINA,TERESA defensive rebound | |
| 10:15 | - | WHYTE,TAYLOR missed layup | |
| 10:15 | - | PERRA,LAUREN offensive rebound | |
| 10:11 | - | Turnover by COGLIANO,GABRIELA | |
| 09:57 | - | Foul by WHYTE,TAYLOR | |
| 09:57 | MILLER,JESSE made free throw | 12-16 | |
| 09:57 | MILLER,JESSE made free throw | 13-16 | |
| 09:57 | - | MURPHY,OLIVIA enters the game | |
| 09:57 | - | MORRISON,KIRSTEN enters the game | |
| 09:57 | - | SUFFREDINI,ANDREA enters the game | |
| 09:57 | - | PINA,TERESA goes to the bench | |
| 09:57 | - | AGGER,MEGHAN goes to the bench | |
| 09:57 | - | WHYTE,TAYLOR goes to the bench | |
| 09:43 | - | Foul by MORRISON,KIRSTEN | |
| 09:43 | - | Turnover by MORRISON,KIRSTEN | |
| 09:27 | PETT,KATIE missed jump shot | - | |
| 09:27 | - | SUFFREDINI,ANDREA defensive rebound | |
| 09:11 | - | Foul by SUFFREDINI,ANDREA | |
| 09:11 | - | Turnover by SUFFREDINI,ANDREA | |
| 08:56 | KELLY,NORA made 3-pt. jump shot | 16-16 | |
| 08:56 | Assist by MILLER,JESSE | - | |
| 08:32 | - | SUFFREDINI,ANDREA missed jump shot | |
| 08:32 | - | SUFFREDINI,ANDREA offensive rebound | |
| 08:25 | Foul by PETT,KATIE | - | |
| 08:25 | CREWS,RACHEL enters the game | - | |
| 08:25 | BORSINGER,TRACY enters the game | - | |
| 08:25 | PETT,KATIE goes to the bench | - | |
| 08:25 | MILLER,JESSE goes to the bench | - | |
| 08:23 | Foul by CREWS,RACHEL | - | |
| 08:23 | 16-17 | MORRISON,KIRSTEN made free throw | |
| 08:23 | - | MORRISON,KIRSTEN missed free throw | |
| 08:23 | LOWRY,LAURA defensive rebound | - | |
| 08:23 | LOWRY,LAURA enters the game | - | |
| 08:23 | KELLY,NORA goes to the bench | - | |
| 08:18 | Turnover by LOWRY,LAURA | - | |
| 08:18 | - | PINA,TERESA enters the game | |
| 08:18 | - | COGLIANO,GABRIELA goes to the bench | |
| 07:59 | - | MURPHY,OLIVIA missed layup | |
| 07:59 | - | MURPHY,OLIVIA offensive rebound | |
| 07:54 | - | Turnover by MURPHY,OLIVIA | |
| 07:53 | Steal by MARCUS,SARAH | - | |
| 07:46 | MARCUS,SARAH made 3-pt. jump shot | 19-17 | |
| 07:46 | Assist by CONROY,KRISTINA | - | |
| 07:38 | 30SEC TIMEOUT by Middlebury College | - | |
| 07:27 | - | Foul by PINA,TERESA | |
| 07:27 | - | Turnover by PINA,TERESA | |
| 07:27 | RITTER,KATIE enters the game | - | |
| 07:27 | MARCUS,SARAH goes to the bench | - | |
| 07:24 | BORSINGER,TRACY missed jump shot | - | |
| 07:24 | RITTER,KATIE offensive rebound | - | |
| 07:17 | RITTER,KATIE made layup | 21-17 | |
| 07:01 | Foul by RITTER,KATIE | - | |
| 07:01 | - | SUFFREDINI,ANDREA missed free throw | |
| 07:01 | - | TEAM deadball rebound | |
| 07:01 | 21-18 | SUFFREDINI,ANDREA made free throw | |
| 07:01 | - | MOORE,BRITTANY enters the game | |
| 07:01 | - | MORRISON,KIRSTEN goes to the bench | |
| 06:46 | BORSINGER,TRACY missed layup | - | |
| 06:46 | - | MURPHY,OLIVIA defensive rebound | |
| 06:29 | - | PINA,TERESA missed jump shot | |
| 06:29 | - | TEAM deadball rebound | |
| 06:26 | - | Foul by MURPHY,OLIVIA | |
| 06:09 | MARCUS,SARAH missed jump shot | - | |
| 06:09 | - | Block by PINA,TERESA | |
| 06:04 | - | MURPHY,OLIVIA defensive rebound | |
| 05:56 | - | PINA,TERESA missed layup | |
| 05:56 | LOWRY,LAURA defensive rebound | - | |
| 05:56 | MARCUS,SARAH enters the game | - | |
| 05:56 | CONROY,KRISTINA goes to the bench | - | |
| 05:45 | Turnover by RITTER,KATIE | - | |
| 05:44 | - | Steal by PERRA,LAUREN | |
| 05:34 | 21-20 | MOORE,BRITTANY made layup | |
| 05:34 | - | Assist by MURPHY,OLIVIA | |
| 05:34 | Foul by BORSINGER,TRACY | - | |
| 05:34 | 21-21 | MOORE,BRITTANY made free throw | |
| 05:34 | - | AGGER,MEGHAN enters the game | |
| 05:34 | - | PINA,TERESA goes to the bench | |
| 05:14 | BORSINGER,TRACY missed 3-pt. jump shot | - | |
| 05:14 | - | MURPHY,OLIVIA defensive rebound | |
| 04:53 | - | Foul by MURPHY,OLIVIA | |
| 04:53 | - | Turnover by MURPHY,OLIVIA | |
| 04:14 | RITTER,KATIE missed layup | - | |
| 04:14 | - | COGLIANO,GABRIELA defensive rebound | |
| 04:04 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 04:04 | TEAM defensive rebound | - | |
| 03:59 | - | COGLIANO,GABRIELA enters the game | |
| 03:59 | - | MURPHY,OLIVIA goes to the bench | |
| 03:42 | KELLY,NORA enters the game | - | |
| 03:42 | LOWRY,LAURA goes to the bench | - | |
| 03:30 | BORSINGER,TRACY missed jump shot | - | |
| 03:30 | - | AGGER,MEGHAN defensive rebound | |
| 03:22 | Foul by CREWS,RACHEL | - | |
| 03:22 | 21-22 | SUFFREDINI,ANDREA made free throw | |
| 03:22 | - | SUFFREDINI,ANDREA missed free throw | |
| 03:22 | MILLER,JESSE defensive rebound | - | |
| 03:16 | MILLER,JESSE enters the game | - | |
| 03:16 | CREWS,RACHEL goes to the bench | - | |
| 03:09 | Turnover by MARCUS,SARAH | - | |
| 03:09 | - | Steal by SUFFREDINI,ANDREA | |
| 03:09 | - | 30SEC TIMEOUT by UMass Boston | |
| 02:59 | - | PERRA,LAUREN missed layup | |
| 02:59 | Block by RITTER,KATIE | - | |
| 02:55 | RITTER,KATIE defensive rebound | - | |
| 02:52 | - | Foul by AGGER,MEGHAN | |
| 02:52 | RITTER,KATIE made free throw | 22-22 | |
| 02:52 | RITTER,KATIE made free throw | 23-22 | |
| 02:40 | Foul by MILLER,JESSE | - | |
| 02:40 | 23-23 | COGLIANO,GABRIELA made free throw | |
| 02:40 | - | COGLIANO,GABRIELA missed free throw | |
| 02:40 | BORSINGER,TRACY defensive rebound | - | |
| 02:28 | Turnover by RITTER,KATIE | - | |
| 02:28 | CONROY,KRISTINA enters the game | - | |
| 02:28 | BORSINGER,TRACY goes to the bench | - | |
| 02:13 | Foul by MARCUS,SARAH | - | |
| 02:13 | 23-24 | SUFFREDINI,ANDREA made free throw | |
| 02:13 | - | SUFFREDINI,ANDREA missed free throw | |
| 02:13 | - | MOORE,BRITTANY offensive rebound | |
| 01:49 | 23-26 | SUFFREDINI,ANDREA made layup | |
| 01:49 | Foul by MILLER,JESSE | - | |
| 01:49 | - | SUFFREDINI,ANDREA missed free throw | |
| 01:49 | - | TEAM offensive rebound | |
| 01:48 | - | Turnover by COGLIANO,GABRIELA | |
| 01:45 | Steal by MARCUS,SARAH | - | |
| 01:37 | - | Foul by MOORE,BRITTANY | |
| 01:37 | MILLER,JESSE made free throw | 24-26 | |
| 01:37 | MILLER,JESSE made free throw | 25-26 | |
| 01:37 | - | MORRISON,KIRSTEN enters the game | |
| 01:37 | - | MOORE,BRITTANY goes to the bench | |
| 01:32 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 01:32 | - | COGLIANO,GABRIELA offensive rebound | |
| 01:27 | 25-28 | COGLIANO,GABRIELA made layup | |
| 01:13 | Turnover by CONROY,KRISTINA | - | |
| 00:48 | - | SUFFREDINI,ANDREA missed layup | |
| 00:48 | - | COGLIANO,GABRIELA offensive rebound | |
| 00:43 | - | COGLIANO,GABRIELA missed layup | |
| 00:43 | - | MORRISON,KIRSTEN offensive rebound | |
| 00:43 | Foul by MILLER,JESSE | - | |
| 00:43 | 25-29 | MORRISON,KIRSTEN made free throw | |
| 00:43 | 25-30 | MORRISON,KIRSTEN made free throw | |
| 00:31 | Turnover by RITTER,KATIE | - | |
| 00:31 | - | Steal by MORRISON,KIRSTEN | |
| 00:05 | - | AGGER,MEGHAN missed 3-pt. jump shot | |
| 00:05 | MILLER,JESSE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Middlebury College | Score | UMass Boston |
| 19:51 | MARCUS,SARAH missed 3-pt. jump shot | - | |
| 19:51 | RITTER,KATIE offensive rebound | - | |
| 19:45 | RITTER,KATIE missed layup | - | |
| 19:45 | - | MURPHY,OLIVIA defensive rebound | |
| 19:22 | 25-32 | SUFFREDINI,ANDREA made jump shot | |
| 19:22 | - | Assist by PERRA,LAUREN | |
| 19:01 | RITTER,KATIE missed layup | - | |
| 19:01 | - | MURPHY,OLIVIA defensive rebound | |
| 18:52 | - | PINA,TERESA missed jump shot | |
| 18:52 | RITTER,KATIE defensive rebound | - | |
| 18:40 | CREWS,RACHEL made layup | 27-32 | |
| 18:40 | Assist by LOWRY,LAURA | - | |
| 18:24 | - | AGGER,MEGHAN enters the game | |
| 18:24 | - | PINA,TERESA goes to the bench | |
| 18:15 | 27-34 | MURPHY,OLIVIA made layup | |
| 18:15 | - | Assist by PERRA,LAUREN | |
| 17:56 | LOWRY,LAURA missed 3-pt. jump shot | - | |
| 17:56 | CREWS,RACHEL offensive rebound | - | |
| 17:40 | BORSINGER,TRACY made layup | 29-34 | |
| 17:40 | Assist by LOWRY,LAURA | - | |
| 17:13 | - | MURPHY,OLIVIA missed layup | |
| 17:13 | - | MURPHY,OLIVIA offensive rebound | |
| 17:08 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 17:08 | LOWRY,LAURA defensive rebound | - | |
| 17:00 | MARCUS,SARAH made layup | 31-34 | |
| 16:56 | - | TEAM TIMEOUT by UMass Boston | |
| 16:56 | - | PINA,TERESA enters the game | |
| 16:56 | - | PERRA,LAUREN goes to the bench | |
| 16:46 | - | MURPHY,OLIVIA missed layup | |
| 16:46 | CREWS,RACHEL defensive rebound | - | |
| 16:38 | CREWS,RACHEL missed jump shot | - | |
| 16:38 | RITTER,KATIE offensive rebound | - | |
| 16:29 | BORSINGER,TRACY missed 3-pt. jump shot | - | |
| 16:29 | - | MOORE,BRITTANY defensive rebound | |
| 16:16 | - | MURPHY,OLIVIA missed jump shot | |
| 16:16 | CREWS,RACHEL defensive rebound | - | |
| 16:07 | - | Foul by SUFFREDINI,ANDREA | |
| 16:07 | - | MORRISON,KIRSTEN enters the game | |
| 16:07 | - | COGLIANO,GABRIELA enters the game | |
| 16:07 | - | MURPHY,OLIVIA goes to the bench | |
| 16:07 | - | MOORE,BRITTANY goes to the bench | |
| 15:56 | MARCUS,SARAH missed 3-pt. jump shot | - | |
| 15:56 | BORSINGER,TRACY offensive rebound | - | |
| 15:41 | Turnover by BORSINGER,TRACY | - | |
| 15:35 | - | Steal by COGLIANO,GABRIELA | |
| 15:19 | - | AGGER,MEGHAN missed jump shot | |
| 15:19 | BORSINGER,TRACY defensive rebound | - | |
| 15:12 | MARCUS,SARAH made layup | 33-34 | |
| 15:12 | Assist by LOWRY,LAURA | - | |
| 14:43 | 33-36 | SUFFREDINI,ANDREA made layup | |
| 14:16 | LOWRY,LAURA made 3-pt. jump shot | 36-36 | |
| 14:16 | Assist by BORSINGER,TRACY | - | |
| 13:58 | 36-38 | MORRISON,KIRSTEN made layup | |
| 13:58 | - | Assist by SUFFREDINI,ANDREA | |
| 13:51 | - | Foul by COGLIANO,GABRIELA | |
| 13:51 | MILLER,JESSE enters the game | - | |
| 13:51 | KELLY,NORA enters the game | - | |
| 13:51 | CONROY,KRISTINA enters the game | - | |
| 13:51 | BORSINGER,TRACY goes to the bench | - | |
| 13:51 | MARCUS,SARAH goes to the bench | - | |
| 13:51 | LOWRY,LAURA goes to the bench | - | |
| 13:51 | - | PERRA,LAUREN enters the game | |
| 13:51 | - | AGGER,MEGHAN goes to the bench | |
| 13:41 | CONROY,KRISTINA missed jump shot | - | |
| 13:41 | RITTER,KATIE offensive rebound | - | |
| 13:32 | CREWS,RACHEL missed jump shot | - | |
| 13:32 | MILLER,JESSE offensive rebound | - | |
| 13:04 | CREWS,RACHEL missed 3-pt. jump shot | - | |
| 13:04 | - | MORRISON,KIRSTEN defensive rebound | |
| 12:39 | 36-40 | COGLIANO,GABRIELA made jump shot | |
| 12:19 | RITTER,KATIE missed jump shot | - | |
| 12:19 | CREWS,RACHEL offensive rebound | - | |
| 12:15 | - | MURPHY,OLIVIA enters the game | |
| 12:15 | - | PINA,TERESA goes to the bench | |
| 12:06 | Turnover by CONROY,KRISTINA | - | |
| 12:05 | - | Steal by MORRISON,KIRSTEN | |
| 12:00 | - | MURPHY,OLIVIA missed layup | |
| 12:00 | MILLER,JESSE defensive rebound | - | |
| 11:37 | CREWS,RACHEL missed layup | - | |
| 11:37 | - | MURPHY,OLIVIA defensive rebound | |
| 11:30 | - | Turnover by PERRA,LAUREN | |
| 11:28 | Steal by MILLER,JESSE | - | |
| 11:14 | CREWS,RACHEL missed jump shot | - | |
| 11:14 | - | MORRISON,KIRSTEN defensive rebound | |
| 11:05 | - | TEAM TIMEOUT by UMass Boston | |
| 10:57 | 36-42 | MURPHY,OLIVIA made layup | |
| 10:57 | - | Assist by COGLIANO,GABRIELA | |
| 10:39 | CONROY,KRISTINA missed jump shot | - | |
| 10:39 | - | COGLIANO,GABRIELA defensive rebound | |
| 10:25 | - | SUFFREDINI,ANDREA missed layup | |
| 10:25 | - | MORRISON,KIRSTEN offensive rebound | |
| 10:20 | 36-44 | MORRISON,KIRSTEN made layup | |
| 10:07 | MARCUS,SARAH missed jump shot | - | |
| 10:07 | - | MORRISON,KIRSTEN defensive rebound | |
| 09:54 | - | MURPHY,OLIVIA missed layup | |
| 09:54 | - | MURPHY,OLIVIA offensive rebound | |
| 09:47 | - | MURPHY,OLIVIA missed layup | |
| 09:47 | KELLY,NORA defensive rebound | - | |
| 09:42 | KELLY,NORA missed 3-pt. jump shot | - | |
| 09:42 | - | TEAM defensive rebound | |
| 09:26 | 36-46 | MORRISON,KIRSTEN made layup | |
| 09:26 | - | Assist by SUFFREDINI,ANDREA | |
| 09:08 | MARCUS,SARAH missed jump shot | - | |
| 09:08 | - | MURPHY,OLIVIA defensive rebound | |
| 09:00 | - | SUFFREDINI,ANDREA missed layup | |
| 09:00 | CONROY,KRISTINA defensive rebound | - | |
| 08:53 | - | Foul by PERRA,LAUREN | |
| 08:53 | MARCUS,SARAH missed free throw | - | |
| 08:53 | TEAM deadball rebound | - | |
| 08:53 | MARCUS,SARAH made free throw | 37-46 | |
| 08:53 | - | PINA,TERESA enters the game | |
| 08:53 | - | WHYTE,TAYLOR enters the game | |
| 08:53 | - | MURPHY,OLIVIA goes to the bench | |
| 08:53 | - | MORRISON,KIRSTEN goes to the bench | |
| 08:36 | - | PERRA,LAUREN missed layup | |
| 08:36 | - | WHYTE,TAYLOR offensive rebound | |
| 08:33 | - | Turnover by WHYTE,TAYLOR | |
| 08:23 | BORSINGER,TRACY made jump shot | 39-46 | |
| 08:23 | Assist by MARCUS,SARAH | - | |
| 08:06 | - | Turnover by SUFFREDINI,ANDREA | |
| 08:05 | Steal by KELLY,NORA | - | |
| 08:01 | KELLY,NORA made layup | 41-46 | |
| 07:44 | - | Foul by WHYTE,TAYLOR | |
| 07:44 | - | Turnover by WHYTE,TAYLOR | |
| 07:44 | BORSINGER,TRACY enters the game | - | |
| 07:44 | MARCUS,SARAH enters the game | - | |
| 07:44 | CREWS,RACHEL goes to the bench | - | |
| 07:44 | RITTER,KATIE goes to the bench | - | |
| 07:44 | - | AGGER,MEGHAN enters the game | |
| 07:44 | - | PERRA,LAUREN goes to the bench | |
| 07:32 | KELLY,NORA missed 3-pt. jump shot | - | |
| 07:32 | - | Block by PINA,TERESA | |
| 07:32 | - | SUFFREDINI,ANDREA defensive rebound | |
| 07:19 | 41-48 | WHYTE,TAYLOR made layup | |
| 07:19 | - | Assist by SUFFREDINI,ANDREA | |
| 07:04 | KELLY,NORA made jump shot | 43-48 | |
| 07:04 | Assist by MILLER,JESSE | - | |
| 06:51 | Foul by MARCUS,SARAH | - | |
| 06:34 | 43-50 | WHYTE,TAYLOR made layup | |
| 06:34 | - | Assist by COGLIANO,GABRIELA | |
| 06:19 | BORSINGER,TRACY missed 3-pt. jump shot | - | |
| 06:19 | TEAM deadball rebound | - | |
| 06:17 | Foul by MARCUS,SARAH | - | |
| 06:17 | RITTER,KATIE enters the game | - | |
| 06:17 | MARCUS,SARAH goes to the bench | - | |
| 05:52 | - | Turnover by WHYTE,TAYLOR | |
| 05:52 | CREWS,RACHEL enters the game | - | |
| 05:52 | MILLER,JESSE goes to the bench | - | |
| 05:35 | KELLY,NORA made 3-pt. jump shot | 46-50 | |
| 05:35 | Assist by RITTER,KATIE | - | |
| 05:10 | - | Turnover by SUFFREDINI,ANDREA | |
| 05:09 | Steal by KELLY,NORA | - | |
| 04:44 | - | Foul by AGGER,MEGHAN | |
| 04:44 | BORSINGER,TRACY made free throw | 47-50 | |
| 04:44 | BORSINGER,TRACY made free throw | 48-50 | |
| 04:44 | TEAM TIMEOUT by Middlebury College | - | |
| 04:44 | - | MURPHY,OLIVIA enters the game | |
| 04:44 | - | MORRISON,KIRSTEN enters the game | |
| 04:44 | - | WHYTE,TAYLOR goes to the bench | |
| 04:44 | - | COGLIANO,GABRIELA goes to the bench | |
| 04:15 | - | MURPHY,OLIVIA missed jump shot | |
| 04:15 | KELLY,NORA defensive rebound | - | |
| 03:57 | RITTER,KATIE missed jump shot | - | |
| 03:57 | - | SUFFREDINI,ANDREA defensive rebound | |
| 03:51 | Foul by KELLY,NORA | - | |
| 03:35 | 48-52 | MORRISON,KIRSTEN made jump shot | |
| 03:35 | - | Assist by SUFFREDINI,ANDREA | |
| 03:15 | BORSINGER,TRACY made jump shot | 50-52 | |
| 03:15 | Assist by KELLY,NORA | - | |
| 03:00 | - | AGGER,MEGHAN missed 3-pt. jump shot | |
| 03:00 | KELLY,NORA defensive rebound | - | |
| 02:51 | CONROY,KRISTINA missed layup | - | |
| 02:51 | - | AGGER,MEGHAN defensive rebound | |
| 02:21 | - | SUFFREDINI,ANDREA missed layup | |
| 02:21 | BORSINGER,TRACY defensive rebound | - | |
| 02:04 | - | Foul by MORRISON,KIRSTEN | |
| 02:04 | MARCUS,SARAH enters the game | - | |
| 02:04 | CONROY,KRISTINA goes to the bench | - | |
| 02:04 | - | PERRA,LAUREN enters the game | |
| 02:04 | - | PINA,TERESA goes to the bench | |
| 01:46 | CREWS,RACHEL missed layup | - | |
| 01:46 | - | Block by MURPHY,OLIVIA | |
| 01:46 | TEAM offensive rebound | - | |
| 01:35 | RITTER,KATIE made jump shot | 52-52 | |
| 01:35 | Assist by CREWS,RACHEL | - | |
| 01:12 | - | MURPHY,OLIVIA missed jump shot | |
| 01:12 | - | MORRISON,KIRSTEN offensive rebound | |
| 01:09 | - | Foul by MORRISON,KIRSTEN | |
| 01:09 | BORSINGER,TRACY missed free throw | - | |
| 01:09 | - | MURPHY,OLIVIA defensive rebound | |
| 00:58 | - | TEAM TIMEOUT by UMass Boston | |
| 00:51 | - | AGGER,MEGHAN missed jump shot | |
| 00:51 | - | MORRISON,KIRSTEN offensive rebound | |
| 00:45 | 52-54 | MORRISON,KIRSTEN made layup | |
| 00:30 | CREWS,RACHEL made jump shot | 54-54 | |
| 00:30 | Assist by MARCUS,SARAH | - | |
| 00:03 | - | SUFFREDINI,ANDREA missed layup | |
| 00:03 | - | PERRA,LAUREN offensive rebound | |
| 00:03 | - | TEAM TIMEOUT by UMass Boston | |
| 00:00 | - | MORRISON,KIRSTEN missed layup | |
| 00:00 | - | MURPHY,OLIVIA offensive rebound | |
| 00:00 | - | MURPHY,OLIVIA missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| OT | |||
| Time | Middlebury College | Score | UMass Boston |
| 04:44 | MARCUS,SARAH missed 3-pt. jump shot | - | |
| 04:44 | CREWS,RACHEL offensive rebound | - | |
| 04:37 | - | Foul by PINA,TERESA | |
| 04:37 | CREWS,RACHEL made free throw | 55-54 | |
| 04:37 | CREWS,RACHEL made free throw | 56-54 | |
| 04:21 | KELLY,NORA enters the game | - | |
| 04:21 | LOWRY,LAURA goes to the bench | - | |
| 04:21 | - | MORRISON,KIRSTEN enters the game | |
| 04:21 | - | MOORE,BRITTANY goes to the bench | |
| 04:19 | - | PERRA,LAUREN missed 3-pt. jump shot | |
| 04:19 | - | PINA,TERESA offensive rebound | |
| 04:14 | - | PINA,TERESA missed layup | |
| 04:14 | Block by BORSINGER,TRACY | - | |
| 04:11 | - | TEAM offensive rebound | |
| 03:57 | Foul by BORSINGER,TRACY | - | |
| 03:57 | - | MORRISON,KIRSTEN missed free throw | |
| 03:57 | - | TEAM deadball rebound | |
| 03:57 | 56-55 | MORRISON,KIRSTEN made free throw | |
| 03:57 | - | COGLIANO,GABRIELA enters the game | |
| 03:57 | - | PERRA,LAUREN goes to the bench | |
| 03:50 | MARCUS,SARAH made jump shot | 58-55 | |
| 03:29 | 58-57 | COGLIANO,GABRIELA made layup | |
| 03:04 | CREWS,RACHEL missed jump shot | - | |
| 03:04 | - | COGLIANO,GABRIELA defensive rebound | |
| 02:43 | 58-59 | MURPHY,OLIVIA made jump shot | |
| 02:43 | - | Assist by COGLIANO,GABRIELA | |
| 02:12 | KELLY,NORA missed 3-pt. jump shot | - | |
