true
UMASS-Boston at Mount Ida College
@ Newton, Massachusetts
12/4/2012 at 5:00 p.m.
@ Newton, Massachusetts
12/4/2012 at 5:00 p.m.
|
UMass Boston
72 |
Mount Ida College
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston | 32 | 40 | 72 |
| Mount Ida College | 26 | 29 | 55 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 18 | 3-5 | 0-0 | 0-4 | 1 | 5 | 11 | 0 | 1 | 1 | 2 | 1 | 6 |
| 25 | Brittany Moore - F | 19 | 5-12 | 0-1 | 0-0 | 7 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 10 |
| 02 | Lauren Perra - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 05 | Teresa Pina - G | 17 | 0-6 | 0-3 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Andrea Suffredini - G | 16 | 3-6 | 0-1 | 2-2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Erica McGreevy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan Agger | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Gabriela Cogliano | 8 | 2-6 | 0-0 | 2-4 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 6 |
| 44 | Kirsten Morrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
0-7 0.0% |
4-10 40.0% |
14 | 15 | 29 | 7 | 4 | 2 | 7 | 6 | 32 | ||
Mount Ida College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sierra Legge - f | 17 | 2-2 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| 33 | Abbey Fedigan - f | 20 | 3-5 | 1-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 7 |
| 10 | Jenn Rafuse - c | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
| 05 | Allison O'Connor - g | 16 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Evebonee Acosta - g | 19 | 4-10 | 1-3 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Bellavance | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Alicia Ward | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Leslie Campbell | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
4-8 50.0% |
0-0 % |
5 | 14 | 19 | 8 | 2 | 2 | 10 | 8 | 26 | ||
