true
UMass Boston at Keene State College
@ Spaulding Gym
12/8/2012 at 1:00 PM
@ Spaulding Gym
12/8/2012 at 1:00 PM
|
UMass Boston
70 |
Keene State College
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-2 (1-1)) | 35 | 35 | 70 |
| Keene State College (3-5 (0-2)) | 33 | 27 | 60 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 9 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 25 | Brittany Moore - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Lauren Perra - G | 20 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 6 |
| 05 | Teresa Pina - G | 17 | 4-8 | 0-1 | 4-4 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 12 |
| 12 | Andrea Suffredini - G | 20 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Meghan Agger | 5 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Gabriela Cogliano | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kirsten Morrison | 16 | 3-7 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-7 57.1% |
7-7 100.0% |
3 | 9 | 12 | 8 | 6 | 1 | 9 | 4 | 35 | ||
Keene State College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rachael Brucks | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 10 | Christan Wojtas | 17 | 4-8 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 10 |
| 14 | Siobhan Carnell | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| 30 | Ryanne Williams | 15 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 32 | Carly Kiernan | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Meghan Shaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Laurie Allen | 9 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 8 |
| 15 | Brianna McCain | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 33 | Courtney Roberts | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-9 33.3% |
0-0 % |
2 | 9 | 11 | 10 | 4 | 1 | 10 | 4 | 33 | ||
