true
Suffolk University at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/7/2013 at 5:30 pm
@ Boston, Mass. / Clark Athletic Center
2/7/2013 at 5:30 pm
|
Suffolk University
61 |
UMass Boston
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk University (17-5) | 28 | 33 | 61 |
| UMass Boston (12-10) | 26 | 23 | 49 |
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jennifer Ruys - f | 20 | 0-0 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| 33 | Tori Brillaud - f | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 03 | Shelby Santini - g | 20 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 1 | 3 | 0 | 6 |
| 12 | Iliana Quadri - g | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| 23 | Jacqueline Vienneau - g | 20 | 5-12 | 2-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Megan Murphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dominique Demar | 13 | 3-3 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 34 | Jessica Bard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
3-6 50.0% |
6-9 66.7% |
4 | 12 | 16 | 7 | 6 | 1 | 8 | 8 | 33 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 16 | 0-0 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Kirsten Morrison - C | 18 | 2-6 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 02 | Lauren Perra - G | 11 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| 05 | Teresa Pina - G | 12 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | Andrea Suffredini - G | 19 | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Amanda Cavallaro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Meghan Agger | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 25 | Brittany Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Gabriela Cogliano | 7 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
2-7 28.6% |
5-9 55.6% |
9 | 9 | 18 | 5 | 5 | 0 | 11 | 8 | 23 | ||
