Amanda Cavallaro | #20 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.4 | 44.4 | 0.0 | 100.0 | 0.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Jan 26 | Keene State College | W, 69-48 |
| Feb 2 | Rhode Island College | L, 68-50 |
| Feb 5 | University of Southern Maine | L, 77-69 |
| Feb 7 | Suffolk University | L, 61-49 |
| Feb 11 | Plymouth State University | W, 65-33 |
| Feb 13 | at UMass Dartmouth | L, 65-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 39 | 20 | ||
| Minutes per game | 5.6 | 5.0 | ||
| FG | 4-9 | 2-4 | ||
| FG Pct | 44.4 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 2.5 | 2.0 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 4 | ||
| Points per game | 1.4 | 1.0 | ||
| Points per 40 min | 10.3 | 8.0 | ||
