Amanda Cavallaro | #20 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.4 | 44.4 | 0.0 | 100.0 | 0.3 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 39 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 2.5 | 4 | 0 |
| Conference | 4 | - | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 23 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 5.0 | 2 | 0 |
| Away | 2 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 5 | - | 32 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 4.0 | 4 | 0 |
| Losses | 2 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| November | 1 | - | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 |
| December | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| January | 2 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| February | 3 | - | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
