Amanda Cavallaro | #20 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.4 | 44.4 | 0.0 | 100.0 | 0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 39 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Conference | 4 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 2 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 5 | - | 32 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Losses | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 2 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| February | 3 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
