Andrea Suffredini | #12 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.6 | 37.4 | 33.3 | 59.7 | 4.0 | 3.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 882 | 28 | 76 | 104 | 61 | 1 | 88 | 81 | 1.1 | 48 | 4 |
| Conference | 14 | 14 | 467 | 18 | 40 | 58 | 32 | 1 | 47 | 41 | 1.1 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 425 | 13 | 35 | 48 | 31 | 0 | 42 | 41 | 1.0 | 22 | 3 |
| Away | 11 | 11 | 382 | 15 | 34 | 49 | 24 | 1 | 40 | 34 | 1.2 | 23 | 1 |
| Neutral | 2 | 2 | 75 | 0 | 7 | 7 | 6 | 0 | 6 | 6 | 1.0 | 3 | 0 |
| Wins | 14 | 14 | 482 | 20 | 43 | 63 | 25 | 0 | 49 | 37 | 1.3 | 24 | 3 |
| Losses | 12 | 12 | 400 | 8 | 33 | 41 | 36 | 1 | 39 | 44 | 0.9 | 24 | 1 |
| November | 4 | 4 | 136 | 2 | 11 | 13 | 9 | 0 | 17 | 15 | 1.1 | 11 | 1 |
| December | 7 | 7 | 257 | 8 | 25 | 33 | 13 | 0 | 17 | 22 | 0.8 | 14 | 1 |
| January | 8 | 8 | 255 | 7 | 19 | 26 | 21 | 0 | 28 | 23 | 1.2 | 14 | 1 |
| February | 7 | 7 | 234 | 11 | 21 | 32 | 18 | 1 | 26 | 21 | 1.2 | 9 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
