Brittany Moore | #25 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 42.9 | 0.0 | 60.7 | 3.0 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 13.1 | 1.9 | 1.1 | 3.0 | 1.2 | 0.0 | 0.2 | 1.2 | 0.2 | 0.2 | 0.1 |
| Conference | 14 | 3 | 11.4 | 1.6 | 1.1 | 2.6 | 1.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 11.1 | 1.3 | 0.9 | 2.2 | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.1 |
| Away | 11 | 7 | 15.8 | 2.8 | 1.2 | 4.0 | 1.2 | 0.0 | 0.4 | 1.5 | 0.2 | 0.2 | 0.2 |
| Neutral | 2 | - | 11.0 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| Wins | 14 | 7 | 15.6 | 2.9 | 1.4 | 4.2 | 1.4 | 0.0 | 0.1 | 1.4 | 0.1 | 0.2 | 0.2 |
| Losses | 12 | 3 | 10.2 | 0.8 | 0.8 | 1.6 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
| November | 4 | 4 | 17.0 | 1.8 | 1.8 | 3.5 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 7 | 4 | 12.4 | 2.4 | 0.9 | 3.3 | 0.7 | 0.0 | 0.1 | 1.6 | 0.1 | 0.1 | 0.3 |
| January | 8 | - | 10.1 | 1.6 | 1.2 | 2.9 | 1.5 | 0.0 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| February | 7 | 2 | 14.9 | 1.7 | 0.9 | 2.6 | 1.3 | 0.0 | 0.3 | 1.4 | 0.2 | 0.3 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
