Brittany Moore | #25 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 42.9 | 0.0 | 60.7 | 3.0 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 13.1 | 1.6-3.8 | 42.9 | 0.0-0.1 | 0.0 | 0.7-1.1 | 60.7 | 3.9 |
| Conference | 14 | 3 | 11.4 | 1.5-3.4 | 43.8 | 0.0-0.1 | 0.0 | 0.6-0.9 | 69.2 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 3 | 11.1 | 1.2-2.5 | 46.9 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 2.7 |
| Away | 11 | 7 | 15.8 | 2.3-5.5 | 41.7 | 0.0-0.2 | 0.0 | 0.7-1.3 | 57.1 | 5.3 |
| Neutral | 2 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 4.0 |
| Wins | 14 | 7 | 15.6 | 2.5-5.5 | 45.5 | 0.0-0.1 | 0.0 | 0.9-1.6 | 56.5 | 5.9 |
| Losses | 12 | 3 | 10.2 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 1.5 |
| November | 4 | 4 | 17.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 6.2 |
| December | 7 | 4 | 12.4 | 1.3-4.4 | 29.0 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 3.3 |
| January | 8 | - | 10.1 | 1.6-3.0 | 54.2 | 0.0-0.0 | - | 0.9-1.2 | 70.0 | 4.1 |
| February | 7 | 2 | 14.9 | 1.1-3.6 | 32.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 2.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
