Brittany Moore | #25 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 42.9 | 0.0 | 60.7 | 3.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 340 | 42-98 | 42.9 | 0-2 | 0.0 | 17-28 | 60.7 | 101 |
| Conference | 14 | 3 | 160 | 21-48 | 43.8 | 0-1 | 0.0 | 9-13 | 69.2 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 144 | 15-32 | 46.9 | 0-0 | - | 5-8 | 62.5 | 35 |
| Away | 11 | 7 | 174 | 25-60 | 41.7 | 0-2 | 0.0 | 8-14 | 57.1 | 58 |
| Neutral | 2 | - | 22 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Wins | 14 | 7 | 218 | 35-77 | 45.5 | 0-2 | 0.0 | 13-23 | 56.5 | 83 |
| Losses | 12 | 3 | 122 | 7-21 | 33.3 | 0-0 | - | 4-5 | 80.0 | 18 |
| November | 4 | 4 | 68 | 12-18 | 66.7 | 0-0 | - | 1-5 | 20.0 | 25 |
| December | 7 | 4 | 87 | 9-31 | 29.0 | 0-1 | 0.0 | 5-8 | 62.5 | 23 |
| January | 8 | - | 81 | 13-24 | 54.2 | 0-0 | - | 7-10 | 70.0 | 33 |
| February | 7 | 2 | 104 | 8-25 | 32.0 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
