Erica McGreevy | #21 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 20.0 | 37.5 | 60.0 | 1.2 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 6.8 | 0.3-1.7 | 20.0 | 0.2-0.7 | 37.5 | 0.2-0.4 | 60.0 | 1.2 |
| Conference | 5 | - | 4.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 9.0 | 0.7-1.8 | 36.4 | 0.5-1.0 | 50.0 | 0.5-0.8 | 60.0 | 2.3 |
| Away | 5 | - | 4.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 4.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 8 | - | 7.6 | 0.4-2.1 | 17.6 | 0.2-0.9 | 28.6 | 0.4-0.5 | 75.0 | 1.4 |
| Losses | 4 | - | 5.2 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 0.8 |
| November | 3 | - | 11.0 | 1.0-2.7 | 37.5 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 3.3 |
| December | 4 | - | 4.2 | 0.0-1.2 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 7.0 | 0.2-1.5 | 16.7 | 0.2-0.2 | 100.0 | 0.2-0.8 | 33.3 | 1.0 |
| February | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
