Erica McGreevy | #21 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 20.0 | 37.5 | 60.0 | 1.2 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 82 | 5 | 10 | 15 | 13 | 0 | 7 | 17 | 0.4 | 11 | 0 |
| Conference | 5 | - | 21 | 2 | 3 | 5 | 5 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 54 | 2 | 9 | 11 | 9 | 0 | 6 | 9 | 0.7 | 10 | 0 |
| Away | 5 | - | 24 | 2 | 1 | 3 | 2 | 0 | 1 | 7 | 0.1 | 1 | 0 |
| Neutral | 1 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 8 | - | 61 | 5 | 8 | 13 | 9 | 0 | 6 | 12 | 0.5 | 10 | 0 |
| Losses | 4 | - | 21 | 0 | 2 | 2 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| November | 3 | - | 33 | 1 | 6 | 7 | 4 | 0 | 5 | 6 | 0.8 | 9 | 0 |
| December | 4 | - | 17 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| January | 4 | - | 28 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| February | 1 | - | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
