Erica McGreevy | #21 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 20.0 | 37.5 | 60.0 | 1.2 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 82 | 4-20 | 20.0 | 3-8 | 37.5 | 3-5 | 60.0 | 14 |
| Conference | 5 | - | 21 | 0-5 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 54 | 4-11 | 36.4 | 3-6 | 50.0 | 3-5 | 60.0 | 14 |
| Away | 5 | - | 24 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 8 | - | 61 | 3-17 | 17.6 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Losses | 4 | - | 21 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| November | 3 | - | 33 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| December | 4 | - | 17 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 28 | 1-6 | 16.7 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| February | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
