Erin Fennessy | #23 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.8 | 33.3 | 50.0 | 66.7 | 1.6 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 23 | 3 | 5 | 8 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Conference | 3 | - | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 14 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Away | 1 | - | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 5 | - | 23 | 3 | 5 | 8 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| December | 1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 2 | - | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
