Erin Fennessy | #23 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.8 | 33.3 | 50.0 | 66.7 | 1.6 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4.6 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 0.4-0.6 | 66.7 | 1.8 |
| Conference | 3 | - | 2.7 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 4.7 | 1.0-1.7 | 60.0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 2.7 |
| Away | 1 | - | 5.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 5 | - | 4.6 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 0.4-0.6 | 66.7 | 1.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 1 | - | 11.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 8.0 |
| December | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
