Erin Fennessy | #23 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.8 | 33.3 | 50.0 | 66.7 | 1.6 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 23 | 3-9 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Conference | 3 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Away | 1 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 23 | 3-9 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 11 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
