Gabriela Cogliano | #33 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 36.3 | - | 61.4 | 3.3 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 461 | 32 | 55 | 87 | 46 | 0 | 29 | 48 | 0.6 | 26 | 6 |
| Conference | 14 | 1 | 221 | 11 | 24 | 35 | 24 | 0 | 5 | 28 | 0.2 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 231 | 15 | 28 | 43 | 25 | 0 | 17 | 22 | 0.8 | 15 | 3 |
| Away | 11 | 2 | 188 | 14 | 20 | 34 | 18 | 0 | 7 | 24 | 0.3 | 8 | 3 |
| Neutral | 2 | - | 42 | 3 | 7 | 10 | 3 | 0 | 5 | 2 | 2.5 | 3 | 0 |
| Wins | 14 | 1 | 275 | 23 | 38 | 61 | 27 | 0 | 21 | 21 | 1.0 | 20 | 3 |
| Losses | 12 | 1 | 186 | 9 | 17 | 26 | 19 | 0 | 8 | 27 | 0.3 | 6 | 3 |
| November | 4 | - | 96 | 12 | 10 | 22 | 7 | 0 | 11 | 8 | 1.4 | 8 | 1 |
| December | 7 | - | 137 | 7 | 18 | 25 | 11 | 0 | 10 | 14 | 0.7 | 6 | 2 |
| January | 8 | - | 105 | 4 | 15 | 19 | 15 | 0 | 3 | 14 | 0.2 | 4 | 2 |
| February | 7 | 2 | 123 | 9 | 12 | 21 | 13 | 0 | 5 | 12 | 0.4 | 8 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
