Gabriela Cogliano | #33 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 36.3 | - | 61.4 | 3.3 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 17.7 | 1.4-3.9 | 36.3 | 0.0-0.0 | - | 1.0-1.7 | 61.4 | 3.9 |
| Conference | 14 | 1 | 15.8 | 1.0-2.9 | 35.0 | 0.0-0.0 | - | 1.0-1.6 | 60.9 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 17.8 | 1.2-3.2 | 39.0 | 0.0-0.0 | - | 1.4-2.3 | 60.0 | 3.8 |
| Away | 11 | 2 | 17.1 | 1.8-4.5 | 40.0 | 0.0-0.0 | - | 0.8-1.3 | 64.3 | 4.5 |
| Neutral | 2 | - | 21.0 | 0.5-5.5 | 9.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Wins | 14 | 1 | 19.6 | 2.1-4.9 | 42.6 | 0.0-0.0 | - | 1.1-2.1 | 55.2 | 5.3 |
| Losses | 12 | 1 | 15.5 | 0.7-2.8 | 23.5 | 0.0-0.0 | - | 0.9-1.2 | 73.3 | 2.2 |
| November | 4 | - | 24.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.8-3.2 | 53.8 | 9.8 |
| December | 7 | - | 19.6 | 1.1-4.7 | 24.2 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 3.0 |
| January | 8 | - | 13.1 | 0.9-1.6 | 53.8 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 2.5 |
| February | 7 | 2 | 17.6 | 0.9-4.0 | 21.4 | 0.0-0.0 | - | 1.3-1.9 | 69.2 | 3.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
