Kirsten Morrison | #44 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.9 | 47.3 | 20.0 | 63.2 | 8.8 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18 | 29.4 | 5.1-10.7 | 47.3 | 0.0-0.2 | 20.0 | 3.7-5.8 | 63.2 | 13.9 |
| Conference | 14 | 12 | 30.9 | 5.1-11.0 | 46.1 | 0.1-0.3 | 25.0 | 4.2-6.0 | 70.2 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 10 | 29.9 | 5.6-10.2 | 54.9 | 0.0-0.2 | 0.0 | 3.8-5.8 | 66.7 | 15.1 |
| Away | 11 | 6 | 28.1 | 4.6-10.6 | 43.6 | 0.1-0.3 | 33.3 | 3.5-5.3 | 65.5 | 12.8 |
| Neutral | 2 | 2 | 33.0 | 4.0-14.5 | 27.6 | 0.0-0.0 | - | 4.0-9.5 | 42.1 | 12.0 |
| Wins | 14 | 8 | 26.0 | 5.1-10.5 | 49.0 | 0.1-0.2 | 33.3 | 3.9-6.1 | 64.7 | 14.3 |
| Losses | 12 | 10 | 33.3 | 5.0-11.0 | 45.5 | 0.0-0.2 | 0.0 | 3.4-5.6 | 61.2 | 13.4 |
| November | 4 | - | 20.5 | 4.8-7.5 | 63.3 | 0.0-0.0 | - | 5.2-6.8 | 77.8 | 14.8 |
| December | 7 | 3 | 29.6 | 5.1-12.4 | 41.4 | 0.0-0.4 | 0.0 | 2.9-5.7 | 50.0 | 13.1 |
| January | 8 | 8 | 30.5 | 5.4-10.8 | 50.0 | 0.0-0.0 | - | 3.4-5.4 | 62.8 | 14.1 |
| February | 7 | 7 | 33.0 | 4.9-10.9 | 44.7 | 0.1-0.3 | 50.0 | 4.0-6.0 | 66.7 | 13.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
