Kirsten Morrison | #44 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.9 | 47.3 | 20.0 | 63.2 | 8.8 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18 | 29.4 | 4.1 | 4.8 | 8.8 | 2.6 | 0.0 | 0.9 | 1.8 | 0.5 | 1.1 | 0.9 |
| Conference | 14 | 12 | 30.9 | 4.1 | 4.9 | 9.1 | 2.6 | 0.0 | 1.1 | 2.0 | 0.5 | 1.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 29.9 | 3.6 | 4.4 | 8.0 | 2.6 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 0.8 |
| Away | 11 | 6 | 28.1 | 3.9 | 4.5 | 8.5 | 2.5 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.7 |
| Neutral | 2 | 2 | 33.0 | 8.0 | 8.5 | 16.5 | 3.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 3.0 |
| Wins | 14 | 8 | 26.0 | 4.6 | 4.6 | 9.2 | 2.5 | 0.0 | 0.7 | 1.5 | 0.5 | 1.1 | 1.0 |
| Losses | 12 | 10 | 33.3 | 3.5 | 4.9 | 8.4 | 2.7 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.8 |
| November | 4 | - | 20.5 | 2.5 | 3.0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 0.2 |
| December | 7 | 3 | 29.6 | 5.7 | 5.6 | 11.3 | 2.3 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 1.9 |
| January | 8 | 8 | 30.5 | 4.5 | 4.6 | 9.1 | 3.2 | 0.0 | 1.2 | 2.0 | 0.6 | 1.1 | 0.8 |
| February | 7 | 7 | 33.0 | 2.9 | 5.1 | 8.0 | 2.4 | 0.0 | 0.9 | 2.1 | 0.4 | 1.4 | 0.6 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
