Kirsten Morrison | #44 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.9 | 47.3 | 20.0 | 63.2 | 8.8 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18 | 764 | 106 | 124 | 230 | 67 | 0 | 23 | 46 | 0.5 | 29 | 24 |
| Conference | 14 | 12 | 433 | 58 | 69 | 127 | 37 | 0 | 15 | 28 | 0.5 | 18 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 389 | 47 | 57 | 104 | 34 | 0 | 12 | 23 | 0.5 | 17 | 10 |
| Away | 11 | 6 | 309 | 43 | 50 | 93 | 27 | 0 | 10 | 21 | 0.5 | 10 | 8 |
| Neutral | 2 | 2 | 66 | 16 | 17 | 33 | 6 | 0 | 1 | 2 | 0.5 | 2 | 6 |
| Wins | 14 | 8 | 364 | 64 | 65 | 129 | 35 | 0 | 10 | 21 | 0.5 | 16 | 14 |
| Losses | 12 | 10 | 400 | 42 | 59 | 101 | 32 | 0 | 13 | 25 | 0.5 | 13 | 10 |
| November | 4 | - | 82 | 10 | 12 | 22 | 8 | 0 | 0 | 3 | 0.0 | 4 | 1 |
| December | 7 | 3 | 207 | 40 | 39 | 79 | 16 | 0 | 7 | 12 | 0.6 | 6 | 13 |
| January | 8 | 8 | 244 | 36 | 37 | 73 | 26 | 0 | 10 | 16 | 0.6 | 9 | 6 |
| February | 7 | 7 | 231 | 20 | 36 | 56 | 17 | 0 | 6 | 15 | 0.4 | 10 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
