Kirsten Morrison | #44 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.9 | 47.3 | 20.0 | 63.2 | 8.8 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18 | 764 | 132-279 | 47.3 | 1-5 | 20.0 | 96-152 | 63.2 | 361 |
| Conference | 14 | 12 | 433 | 71-154 | 46.1 | 1-4 | 25.0 | 59-84 | 70.2 | 202 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 389 | 73-133 | 54.9 | 0-2 | 0.0 | 50-75 | 66.7 | 196 |
| Away | 11 | 6 | 309 | 51-117 | 43.6 | 1-3 | 33.3 | 38-58 | 65.5 | 141 |
| Neutral | 2 | 2 | 66 | 8-29 | 27.6 | 0-0 | - | 8-19 | 42.1 | 24 |
| Wins | 14 | 8 | 364 | 72-147 | 49.0 | 1-3 | 33.3 | 55-85 | 64.7 | 200 |
| Losses | 12 | 10 | 400 | 60-132 | 45.5 | 0-2 | 0.0 | 41-67 | 61.2 | 161 |
| November | 4 | - | 82 | 19-30 | 63.3 | 0-0 | - | 21-27 | 77.8 | 59 |
| December | 7 | 3 | 207 | 36-87 | 41.4 | 0-3 | 0.0 | 20-40 | 50.0 | 92 |
| January | 8 | 8 | 244 | 43-86 | 50.0 | 0-0 | - | 27-43 | 62.8 | 113 |
| February | 7 | 7 | 231 | 34-76 | 44.7 | 1-2 | 50.0 | 28-42 | 66.7 | 97 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
