Lauren Perra | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.6 | 29.5 | 29.9 | 73.9 | 2.1 | 4.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 29.7 | 0.2 | 1.9 | 2.1 | 1.0 | 0.0 | 4.2 | 3.4 | 1.2 | 1.2 | 0.1 |
| Conference | 14 | 13 | 31.9 | 0.1 | 2.2 | 2.4 | 1.2 | 0.0 | 4.6 | 3.5 | 1.3 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 31.2 | 0.2 | 2.0 | 2.2 | 0.6 | 0.0 | 4.8 | 3.8 | 1.3 | 1.2 | 0.1 |
| Away | 11 | 9 | 26.2 | 0.2 | 1.8 | 2.0 | 1.4 | 0.0 | 2.5 | 3.0 | 0.8 | 1.1 | 0.1 |
| Neutral | 2 | 2 | 39.5 | 0.0 | 2.0 | 2.0 | 1.5 | 0.0 | 9.0 | 3.0 | 3.0 | 2.5 | 0.0 |
| Wins | 14 | 13 | 28.6 | 0.1 | 1.9 | 2.0 | 1.0 | 0.0 | 4.6 | 2.4 | 1.9 | 1.4 | 0.1 |
| Losses | 12 | 11 | 31.0 | 0.2 | 2.0 | 2.2 | 1.0 | 0.0 | 3.7 | 4.5 | 0.8 | 1.0 | 0.1 |
| November | 4 | 4 | 23.2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 2.8 | 2.8 | 1.0 | 1.5 | 0.2 |
| December | 7 | 7 | 31.1 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 4.6 | 2.3 | 2.0 | 1.4 | 0.0 |
| January | 8 | 8 | 33.9 | 0.2 | 2.1 | 2.4 | 0.8 | 0.0 | 4.9 | 3.9 | 1.3 | 1.2 | 0.1 |
| February | 7 | 5 | 27.3 | 0.1 | 1.7 | 1.9 | 1.6 | 0.0 | 3.7 | 4.3 | 0.9 | 0.9 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
