Lauren Perra | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.6 | 29.5 | 29.9 | 73.9 | 2.1 | 4.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 773 | 5 | 50 | 55 | 26 | 0 | 108 | 88 | 1.2 | 32 | 2 |
| Conference | 14 | 13 | 446 | 2 | 31 | 33 | 17 | 0 | 64 | 49 | 1.3 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 406 | 3 | 26 | 29 | 8 | 0 | 63 | 49 | 1.3 | 15 | 1 |
| Away | 11 | 9 | 288 | 2 | 20 | 22 | 15 | 0 | 27 | 33 | 0.8 | 12 | 1 |
| Neutral | 2 | 2 | 79 | 0 | 4 | 4 | 3 | 0 | 18 | 6 | 3.0 | 5 | 0 |
| Wins | 14 | 13 | 401 | 2 | 26 | 28 | 14 | 0 | 64 | 34 | 1.9 | 20 | 1 |
| Losses | 12 | 11 | 372 | 3 | 24 | 27 | 12 | 0 | 44 | 54 | 0.8 | 12 | 1 |
| November | 4 | 4 | 93 | 2 | 4 | 6 | 2 | 0 | 11 | 11 | 1.0 | 6 | 1 |
| December | 7 | 7 | 218 | 0 | 17 | 17 | 7 | 0 | 32 | 16 | 2.0 | 10 | 0 |
| January | 8 | 8 | 271 | 2 | 17 | 19 | 6 | 0 | 39 | 31 | 1.3 | 10 | 1 |
| February | 7 | 5 | 191 | 1 | 12 | 13 | 11 | 0 | 26 | 30 | 0.9 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
