Lauren Perra | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.6 | 29.5 | 29.9 | 73.9 | 2.1 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 773 | 66-224 | 29.5 | 49-164 | 29.9 | 17-23 | 73.9 | 198 |
| Conference | 14 | 13 | 446 | 35-126 | 27.8 | 27-88 | 30.7 | 13-17 | 76.5 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 406 | 38-126 | 30.2 | 30-91 | 33.0 | 5-9 | 55.6 | 111 |
| Away | 11 | 9 | 288 | 20-75 | 26.7 | 13-53 | 24.5 | 8-9 | 88.9 | 61 |
| Neutral | 2 | 2 | 79 | 8-23 | 34.8 | 6-20 | 30.0 | 4-5 | 80.0 | 26 |
| Wins | 14 | 13 | 401 | 36-120 | 30.0 | 28-89 | 31.5 | 15-20 | 75.0 | 115 |
| Losses | 12 | 11 | 372 | 30-104 | 28.8 | 21-75 | 28.0 | 2-3 | 66.7 | 83 |
| November | 4 | 4 | 93 | 7-30 | 23.3 | 4-21 | 19.0 | 0-0 | - | 18 |
| December | 7 | 7 | 218 | 17-59 | 28.8 | 13-46 | 28.3 | 10-12 | 83.3 | 57 |
| January | 8 | 8 | 271 | 24-68 | 35.3 | 21-53 | 39.6 | 7-11 | 63.6 | 76 |
| February | 7 | 5 | 191 | 18-67 | 26.9 | 11-44 | 25.0 | 0-0 | - | 47 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
