Meghan Agger | #24 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.6 | 25.6 | 28.8 | 42.9 | 2.5 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 14.6 | 0.4 | 2.0 | 2.5 | 1.2 | 0.0 | 0.7 | 0.6 | 1.1 | 1.1 | 0.0 |
| Conference | 13 | - | 15.4 | 0.5 | 2.3 | 2.8 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 17.1 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 0.8 | 0.9 | 0.8 | 1.1 | 0.1 |
| Away | 10 | - | 13.4 | 0.1 | 2.3 | 2.4 | 1.3 | 0.1 | 0.6 | 0.4 | 1.5 | 1.1 | 0.0 |
| Neutral | 2 | - | 6.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 1.0 | 0.0 |
| Wins | 13 | - | 12.6 | 0.5 | 1.8 | 2.3 | 0.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
| Losses | 11 | - | 17.0 | 0.4 | 2.3 | 2.6 | 1.5 | 0.1 | 0.7 | 0.6 | 1.1 | 1.3 | 0.1 |
| November | 4 | - | 14.2 | 0.5 | 1.2 | 1.8 | 0.8 | 0.0 | 0.2 | 0.5 | 0.5 | 1.2 | 0.0 |
| December | 6 | - | 9.2 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.7 | 0.0 |
| January | 7 | - | 15.4 | 0.7 | 2.7 | 3.4 | 1.0 | 0.0 | 1.0 | 0.7 | 1.4 | 0.7 | 0.1 |
| February | 7 | - | 18.7 | 0.3 | 2.7 | 3.0 | 2.3 | 0.1 | 1.0 | 1.0 | 1.0 | 1.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
