Meghan Agger | #24 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.6 | 25.6 | 28.8 | 42.9 | 2.5 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 351 | 10 | 49 | 59 | 28 | 1 | 16 | 15 | 1.1 | 26 | 1 |
| Conference | 13 | - | 200 | 6 | 30 | 36 | 16 | 0 | 11 | 12 | 0.9 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 205 | 8 | 24 | 32 | 15 | 0 | 9 | 11 | 0.8 | 13 | 1 |
| Away | 10 | - | 134 | 1 | 23 | 24 | 13 | 1 | 6 | 4 | 1.5 | 11 | 0 |
| Neutral | 2 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | 2 | 0 |
| Wins | 13 | - | 164 | 6 | 24 | 30 | 12 | 0 | 8 | 8 | 1.0 | 12 | 0 |
| Losses | 11 | - | 187 | 4 | 25 | 29 | 16 | 1 | 8 | 7 | 1.1 | 14 | 1 |
| November | 4 | - | 57 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 0.5 | 5 | 0 |
| December | 6 | - | 55 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1.0 | 4 | 0 |
| January | 7 | - | 108 | 5 | 19 | 24 | 7 | 0 | 7 | 5 | 1.4 | 5 | 1 |
| February | 7 | - | 131 | 2 | 19 | 21 | 16 | 1 | 7 | 7 | 1.0 | 12 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
