Meghan Agger | #24 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.6 | 25.6 | 28.8 | 42.9 | 2.5 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 351 | 30-117 | 25.6 | 23-80 | 28.8 | 3-7 | 42.9 | 86 |
| Conference | 13 | - | 200 | 20-60 | 33.3 | 18-48 | 37.5 | 3-6 | 50.0 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 205 | 17-72 | 23.6 | 14-50 | 28.0 | 0-3 | 0.0 | 48 |
| Away | 10 | - | 134 | 12-35 | 34.3 | 8-23 | 34.8 | 3-4 | 75.0 | 35 |
| Neutral | 2 | - | 12 | 1-10 | 10.0 | 1-7 | 14.3 | 0-0 | - | 3 |
| Wins | 13 | - | 164 | 15-62 | 24.2 | 12-43 | 27.9 | 3-4 | 75.0 | 45 |
| Losses | 11 | - | 187 | 15-55 | 27.3 | 11-37 | 29.7 | 0-3 | 0.0 | 41 |
| November | 4 | - | 57 | 2-18 | 11.1 | 1-9 | 11.1 | 0-0 | - | 5 |
| December | 6 | - | 55 | 6-23 | 26.1 | 4-14 | 28.6 | 0-0 | - | 16 |
| January | 7 | - | 108 | 9-35 | 25.7 | 9-28 | 32.1 | 0-0 | - | 27 |
| February | 7 | - | 131 | 13-41 | 31.7 | 9-29 | 31.0 | 3-7 | 42.9 | 38 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
