Olivia Murphy | #15 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 41.9 | 100.0 | 65.0 | 10.2 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 31.8 | 4.2 | 6.0 | 10.2 | 2.4 | 0.0 | 1.3 | 2.4 | 0.5 | 1.7 | 1.8 |
| Conference | 14 | 13 | 30.9 | 3.5 | 4.7 | 8.2 | 2.8 | 0.1 | 0.8 | 2.6 | 0.3 | 1.3 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 29.8 | 4.8 | 5.5 | 10.3 | 2.3 | 0.1 | 1.3 | 3.0 | 0.4 | 1.7 | 1.9 |
| Away | 11 | 9 | 33.2 | 3.5 | 6.2 | 9.7 | 2.3 | 0.0 | 1.2 | 2.0 | 0.6 | 1.5 | 1.7 |
| Neutral | 2 | 2 | 37.5 | 4.0 | 8.5 | 12.5 | 3.5 | 0.0 | 1.5 | 1.0 | 1.5 | 3.0 | 1.5 |
| Wins | 14 | 13 | 29.4 | 3.9 | 6.8 | 10.6 | 2.1 | 0.0 | 1.5 | 2.0 | 0.8 | 2.0 | 2.1 |
| Losses | 12 | 11 | 34.7 | 4.6 | 5.2 | 9.8 | 2.7 | 0.1 | 1.0 | 2.9 | 0.3 | 1.3 | 1.5 |
| November | 4 | 4 | 27.2 | 5.2 | 7.0 | 12.2 | 1.2 | 0.0 | 2.5 | 2.2 | 1.1 | 1.5 | 2.0 |
| December | 7 | 7 | 35.3 | 4.4 | 7.0 | 11.4 | 2.1 | 0.0 | 1.3 | 2.4 | 0.5 | 2.3 | 1.6 |
| January | 8 | 8 | 33.1 | 3.0 | 5.6 | 8.6 | 2.6 | 0.0 | 1.2 | 2.8 | 0.5 | 1.2 | 2.2 |
| February | 7 | 5 | 29.6 | 4.7 | 5.0 | 9.7 | 3.0 | 0.1 | 0.6 | 2.1 | 0.3 | 1.7 | 1.4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
