Olivia Murphy | #15 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 41.9 | 100.0 | 65.0 | 10.2 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 828 | 109 | 157 | 266 | 62 | 1 | 33 | 63 | 0.5 | 44 | 47 |
| Conference | 14 | 13 | 432 | 49 | 66 | 115 | 39 | 1 | 11 | 36 | 0.3 | 18 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 388 | 62 | 72 | 134 | 30 | 1 | 17 | 39 | 0.4 | 22 | 25 |
| Away | 11 | 9 | 365 | 39 | 68 | 107 | 25 | 0 | 13 | 22 | 0.6 | 16 | 19 |
| Neutral | 2 | 2 | 75 | 8 | 17 | 25 | 7 | 0 | 3 | 2 | 1.5 | 6 | 3 |
| Wins | 14 | 13 | 412 | 54 | 95 | 149 | 30 | 0 | 21 | 28 | 0.8 | 28 | 29 |
| Losses | 12 | 11 | 416 | 55 | 62 | 117 | 32 | 1 | 12 | 35 | 0.3 | 16 | 18 |
| November | 4 | 4 | 109 | 21 | 28 | 49 | 5 | 0 | 10 | 9 | 1.1 | 6 | 8 |
| December | 7 | 7 | 247 | 31 | 49 | 80 | 15 | 0 | 9 | 17 | 0.5 | 16 | 11 |
| January | 8 | 8 | 265 | 24 | 45 | 69 | 21 | 0 | 10 | 22 | 0.5 | 10 | 18 |
| February | 7 | 5 | 207 | 33 | 35 | 68 | 21 | 1 | 4 | 15 | 0.3 | 12 | 10 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
