Taylor Whyte | #34 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.8 | 36.4 | - | 75.0 | 1.7 | 0.5 |
| Recent Games | ||
|---|---|---|
| Jan 22 | UMass Dartmouth | W, 76-73 |
| Jan 26 | Keene State College | W, 69-48 |
| Feb 2 | Rhode Island College | L, 68-50 |
| Feb 5 | University of Southern Maine | L, 77-69 |
| Feb 7 | Suffolk University | L, 61-49 |
| Feb 11 | Plymouth State University | W, 65-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | - | - | ||
| Minutes | 48 | 7 | ||
| Minutes per game | 8.0 | 3.5 | ||
| FG | 4-11 | 0-1 | ||
| FG Pct | 36.4 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 10 | 2 | ||
| Rebounds per game | 1.7 | 1.0 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 11 | 0 | ||
| Points per game | 1.8 | 0.0 | ||
| Points per 40 min | 9.2 | 0.0 | ||
