Taylor Whyte | #34 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.8 | 36.4 | - | 75.0 | 1.7 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 48 | 5 | 5 | 10 | 7 | 0 | 3 | 6 | 0.5 | 2 | 2 |
| Conference | 2 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 38 | 4 | 2 | 6 | 5 | 0 | 2 | 5 | 0.4 | 1 | 2 |
| Away | 1 | - | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 1 | 0 |
| Neutral | 1 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 6 | - | 48 | 5 | 5 | 10 | 7 | 0 | 3 | 6 | 0.5 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 36 | 4 | 2 | 6 | 5 | 0 | 2 | 4 | 0.5 | 1 | 2 |
| December | 1 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 2 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
