Taylor Whyte | #34 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.8 | 36.4 | - | 75.0 | 1.7 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 48 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Conference | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 38 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Away | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 48 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 36 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
