UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.8 | 36.9 | 29.1 | 63.6 | 46.7 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meghan Agger | Fr | G | 24 | - | 351 | 30-117 | 25.6 | 23-80 | 28.8 | 3-7 | 42.9 | 86 | |
| 15 | Olivia Murphy | Fr | F | 26 | 24 | 828 | 156-372 | 41.9 | 1-1 | 100.0 | 65-100 | 65.0 | 378 | |
| 05 | Teresa Pina | Sr | G | 26 | 26 | 684 | 66-234 | 28.2 | 6-31 | 19.4 | 29-43 | 67.4 | 167 | |
| 12 | Andrea Suffredini | Jr | G | 26 | 26 | 882 | 71-190 | 37.4 | 13-39 | 33.3 | 43-72 | 59.7 | 198 | |
| 20 | Amanda Cavallaro | Fr | G | 7 | - | 39 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| 33 | Gabriela Cogliano | Fr | F | 26 | 2 | 461 | 37-102 | 36.3 | 0-0 | - | 27-44 | 61.4 | 101 | |
| 23 | Erin Fennessy | Fr | F | 5 | - | 23 | 3-9 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 | |
| 21 | Erica McGreevy | Fr | G | 12 | - | 82 | 4-20 | 20.0 | 3-8 | 37.5 | 3-5 | 60.0 | 14 | |
| 25 | Brittany Moore | So | F | 26 | 10 | 340 | 42-98 | 42.9 | 0-2 | 0.0 | 17-28 | 60.7 | 101 | |
| 44 | Kirsten Morrison | So | C | 26 | 18 | 764 | 132-279 | 47.3 | 1-5 | 20.0 | 96-152 | 63.2 | 361 | |
| 02 | Lauren Perra | So | G | 26 | 24 | 773 | 66-224 | 29.5 | 49-164 | 29.9 | 17-23 | 73.9 | 198 | |
| 34 | Taylor Whyte | So | C | 6 | - | 48 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 | |
| Totals | 26 | 26 | 5275 | 615-1665 | 36.9 | 97-333 | 29.1 | 307-483 | 63.6 | 1634 | ||||
| Opponent | 26 | 26 | 5275 | 564-1590 | 35.5 | 154-524 | 29.4 | 268-395 | 67.8 | 1550 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meghan Agger | Fr | G | 24 | - | 351 | 10 | 49 | 59 | 28 | 1 | 16 | 15 | 1.1 | 26 | 1 | |
| 15 | Olivia Murphy | Fr | F | 26 | 24 | 828 | 109 | 157 | 266 | 62 | 1 | 33 | 63 | 0.5 | 44 | 47 | |
| 05 | Teresa Pina | Sr | G | 26 | 26 | 684 | 75 | 76 | 151 | 49 | 1 | 39 | 64 | 0.6 | 29 | 9 | |
| 12 | Andrea Suffredini | Jr | G | 26 | 26 | 882 | 28 | 76 | 104 | 61 | 1 | 88 | 81 | 1.1 | 48 | 4 | |
| 20 | Amanda Cavallaro | Fr | G | 7 | - | 39 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 2.5 | 4 | 0 | |
| 33 | Gabriela Cogliano | Fr | F | 26 | 2 | 461 | 32 | 55 | 87 | 46 | 0 | 29 | 48 | 0.6 | 26 | 6 | |
| 23 | Erin Fennessy | Fr | F | 5 | - | 23 | 3 | 5 | 8 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| 21 | Erica McGreevy | Fr | G | 12 | - | 82 | 5 | 10 | 15 | 13 | 0 | 7 | 17 | 0.4 | 11 | 0 | |
| 25 | Brittany Moore | So | F | 26 | 10 | 340 | 49 | 29 | 78 | 32 | 0 | 6 | 31 | 0.2 | 5 | 3 | |
| 44 | Kirsten Morrison | So | C | 26 | 18 | 764 | 106 | 124 | 230 | 67 | 0 | 23 | 46 | 0.5 | 29 | 24 | |
| 02 | Lauren Perra | So | G | 26 | 24 | 773 | 5 | 50 | 55 | 26 | 0 | 108 | 88 | 1.2 | 32 | 2 | |
| 34 | Taylor Whyte | So | C | 6 | - | 48 | 5 | 5 | 10 | 7 | 0 | 3 | 6 | 0.5 | 2 | 2 | |
| Totals | 26 | 26 | 5275 | 500 | 713 | 1213 | 394 | 0 | 358 | 475 | 0.8 | 257 | 98 | ||||
| Opponent | 26 | 26 | 5275 | 368 | 630 | 998 | 379 | 0 | 385 | 442 | 0.9 | 250 | 107 | ||||
