UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.8 | 36.9 | 29.1 | 63.6 | 46.7 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lauren Perra | So | G | 14 | 13 | 446 | 35-126 | 27.8 | 27-88 | 30.7 | 13-17 | 76.5 | 110 | |
| 05 | Teresa Pina | Sr | G | 14 | 14 | 385 | 35-120 | 29.2 | 3-18 | 16.7 | 17-24 | 70.8 | 90 | |
| 10 | Elisa Ogawa | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Shelby Buck | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Andrea Suffredini | Jr | G | 14 | 14 | 467 | 36-101 | 35.6 | 6-21 | 28.6 | 25-36 | 69.4 | 103 | |
| 15 | Olivia Murphy | Fr | F | 14 | 13 | 432 | 82-196 | 41.8 | 0-0 | - | 43-61 | 70.5 | 207 | |
| 20 | Amanda Cavallaro | Fr | G | 4 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| 21 | Erica McGreevy | Fr | G | 5 | - | 21 | 0-5 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 | |
| 23 | Erin Fennessy | Fr | F | 3 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| 24 | Meghan Agger | Fr | G | 13 | - | 200 | 20-60 | 33.3 | 18-48 | 37.5 | 3-6 | 50.0 | 61 | |
| 25 | Brittany Moore | So | F | 14 | 3 | 160 | 21-48 | 43.8 | 0-1 | 0.0 | 9-13 | 69.2 | 51 | |
| 33 | Gabriela Cogliano | Fr | F | 14 | 1 | 221 | 14-40 | 35.0 | 0-0 | - | 14-23 | 60.9 | 42 | |
| 34 | Taylor Whyte | So | C | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 44 | Kirsten Morrison | So | C | 14 | 12 | 433 | 71-154 | 46.1 | 1-4 | 25.0 | 59-84 | 70.2 | 202 | |
| Totals | 14 | 14 | 2800 | 316-859 | 36.8 | 55-181 | 30.4 | 185-269 | 68.8 | 872 | ||||
| Opponent | 14 | 14 | 2800 | 314-841 | 37.3 | 82-280 | 29.3 | 155-219 | 70.8 | 865 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lauren Perra | So | G | 14 | 13 | 446 | 2 | 31 | 33 | 17 | 0 | 64 | 49 | 1.3 | 15 | 1 | |
| 05 | Teresa Pina | Sr | G | 14 | 14 | 385 | 42 | 42 | 84 | 29 | 1 | 22 | 28 | 0.8 | 18 | 4 | |
| 10 | Elisa Ogawa | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Shelby Buck | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Andrea Suffredini | Jr | G | 14 | 14 | 467 | 18 | 40 | 58 | 32 | 1 | 47 | 41 | 1.1 | 22 | 1 | |
| 15 | Olivia Murphy | Fr | F | 14 | 13 | 432 | 49 | 66 | 115 | 39 | 1 | 11 | 36 | 0.3 | 18 | 30 | |
| 20 | Amanda Cavallaro | Fr | G | 4 | - | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | |
| 21 | Erica McGreevy | Fr | G | 5 | - | 21 | 2 | 3 | 5 | 5 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 23 | Erin Fennessy | Fr | F | 3 | - | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 24 | Meghan Agger | Fr | G | 13 | - | 200 | 6 | 30 | 36 | 16 | 0 | 11 | 12 | 0.9 | 10 | 1 | |
| 25 | Brittany Moore | So | F | 14 | 3 | 160 | 22 | 15 | 37 | 17 | 0 | 5 | 17 | 0.3 | 2 | 1 | |
| 33 | Gabriela Cogliano | Fr | F | 14 | 1 | 221 | 11 | 24 | 35 | 24 | 0 | 5 | 28 | 0.2 | 14 | 5 | |
| 34 | Taylor Whyte | So | C | 2 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| 44 | Kirsten Morrison | So | C | 14 | 12 | 433 | 58 | 69 | 127 | 37 | 0 | 15 | 28 | 0.5 | 18 | 12 | |
| Totals | 14 | 14 | 2800 | 249 | 364 | 613 | 218 | 0 | 184 | 254 | 0.7 | 123 | 55 | ||||
| Opponent | 14 | 14 | 2800 | 187 | 323 | 510 | 207 | 0 | 220 | 217 | 1.0 | 136 | 57 | ||||
