Box Score
Play-by-Play
Plymouth State Univ. vs UMass Boston
2/14/08 1:00 p.m. at Boston, MA - Clark Athletic Center
Plymouth State Univ. 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kayla Morin | f | 2-8 | 0-2 | 2-2 | 0-8 | 8 | 2 | 6 | 3 | 2 | 0 | 2 | 30 |
| 34 | Amanda Kania | f | 12-19 | 3-4 | 7-7 | 3-4 | 7 | 2 | 34 | 0 | 1 | 1 | 0 | 31 |
| 42 | Laura Kent | f | 2-8 | 0-0 | 4-7 | 3-7 | 10 | 2 | 8 | 4 | 4 | 1 | 1 | 33 |
| 14 | Katie Sunderland | g | 0-3 | 0-0 | 1-1 | 2-1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 25 |
| 24 | Kalie Judd | g | 1-9 | 0-3 | 5-6 | 3-7 | 10 | 0 | 7 | 4 | 3 | 0 | 4 | 38 |
| 11 | Gretchen Fritch | - | 1-4 | 1-1 | 5-6 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 19 |
| 12 | Michaela Galvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| 21 | Alicia Doucet | - | 3-8 | 1-1 | 2-4 | 0-1 | 1 | 0 | 9 | 0 | 2 | 1 | 2 | 16 |
| 22 | Kristen Cournoyer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-60 | 5-11 | 26-33 | 13-33 | 46 | 15 | 73 | 12 | 17 | 3 | 10 | 200 | |
| 35.0% | 45.5% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-4 | 6-12 | |||||||||||
| 27.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 4-7 | 20-21 | |||||||||||
| 41.9% | 57.1% | 95.2% | ||||||||||||
UMass Boston 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Molly Rattigan | f | 2-8 | 0-0 | 0-0 | 1-8 | 9 | 4 | 4 | 1 | 3 | 3 | 0 | 33 |
| 40 | Leanne Meninger | f | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 18 |
| 12 | Laniece Langford | g | 7-13 | 0-0 | 6-13 | 0-6 | 6 | 4 | 20 | 4 | 4 | 1 | 3 | 34 |
| 15 | Evyn Gregory-Stewart | g | 6-12 | 4-9 | 0-0 | 1-5 | 6 | 1 | 16 | 1 | 1 | 0 | 0 | 35 |
| 21 | Caroline Ashe | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 05 | Jaci Goodwin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Stephanie Vasquez | - | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 5 | 5 | 4 | 7 | 0 | 3 | 29 |
| 24 | Kristen Penney | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 31 | Sharmayne Sturgis | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 4 | 1 | 2 | 16 |
| 32 | Norma Cumbee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Cammy Brown | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | Molly Piette | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-19 | 6-14 | 4-30 | 34 | 25 | 60 | 13 | 23 | 8 | 8 | 200 | |
| 42.1% | 31.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-9 | 3-6 | |||||||||||
| 27.6% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 5-10 | 3-8 | |||||||||||
| 57.1% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plymouth State Univ. | 23 | 50 | 73 | Record: (15-8, 5-7 LEC) |
| UMass Boston | 20 | 40 | 60 | Record: (4-19, 1-11 LEC) |
|
Officials: Leslie Boucher, Kevin Lecuyer, Ken Dias
Technical fouls: Plymouth State Univ.-None. UMass Boston-None. Attendance: 175 |
Plymouth State Univ. vs UMass Boston
2/14/08 1:00 p.m. at Boston, MA - Clark Athletic Center
1st Period Play-by-Play
| 19:43 | UMBWB | TURNOVR by Molly Rattigan | ||
| 19:43 | PSWB0809 | STEAL by Kayla Morin | ||
| 19:30 | PSWB0809 | GOOD! JUMPER by Amanda Kania | PSWB0809 2 - UMBWB 0 | (PSWB0809 by 2) |
| ASSIST by Laura Kent | ||||
| 19:03 | UMBWB | GOOD! LAYUP by Molly Rattigan | UMBWB 2 - PSWB0809 2 | Tied |
| ASSIST by Laniece Langford | ||||
| 18:40 | PSWB0809 | MISSED 3 PTR by Amanda Kania | ||
| REBOUND (DEF) by Leanne Meninger | ||||
| 18:21 | UMBWB | MISSED LAYUP by Laniece Langford | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 18:15 | PSWB0809 | TURNOVR by Kalie Judd | ||
| 18:03 | UMBWB | TURNOVR by Laniece Langford | ||
| 18:01 | PSWB0809 | STEAL by Kalie Judd | ||
| 17:44 | PSWB0809 | MISSED LAYUP by Kalie Judd | ||
| REBOUND (DEF) by Caroline Ashe | ||||
| 17:29 | PSWB0809 | FOUL by Katie Sunderland (1) | ||
| 17:29 | UMBWB | GOOD! FT SHOT by Laniece Langford | UMBWB 3 - PSWB0809 2 | (UMBWB by 1) |
| 17:29 | UMBWB | MISSED FT SHOT by Laniece Langford | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 17:01 | PSWB0809 | MISSED LAYUP by Katie Sunderland | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 16:47 | UMBWB | MISSED JUMPER by Laniece Langford | ||
| REBOUND (DEF) by Laura Kent | ||||
| 16:27 | PSWB0809 | MISSED LAYUP by Amanda Kania | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 16:11 | UMBWB | MISSED 3 PTR by Caroline Ashe | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 16:02 | PSWB0809 | MISSED LAYUP by Kayla Morin | ||
| 16:02 | UMBWB | BLOCK by Laniece Langford | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 15:45 | UMBWB | MISSED 3 PTR by Evyn Gregory-Stewart | ||
| REBOUND (DEF) by Katie Sunderland | ||||
| 15:21 | PSWB0809 | GOOD! JUMPER by Kayla Morin | PSWB0809 4 - UMBWB 3 | (PSWB0809 by 1) |
| 15:06 | UMBWB | TURNOVR by Laniece Langford | ||
| 14:54 | PSWB0809 | MISSED 3 PTR by Kalie Judd | ||
| REBOUND (DEF) by Sharmayne Sturgis | ||||
| 14:51 | UMBWB | TURNOVR by Sharmayne Sturgis | ||
| 14:47 | PSWB0809 | MISSED JUMPER by Alicia Doucet | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 14:31 | UMBWB | MISSED LAYUP by Laniece Langford | ||
| 14:31 | PSWB0809 | BLOCK by Laura Kent | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 14:22 | UMBWB | FOUL by Molly Rattigan (1) | ||
| 14:22 | PSWB0809 | MISSED FT SHOT by Gretchen Fritch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | PSWB0809 | GOOD! FT SHOT by Gretchen Fritch | PSWB0809 5 - UMBWB 3 | (PSWB0809 by 2) |
| 14:11 | UMBWB | GOOD! 3 PTR by Evyn Gregory-Stewart | UMBWB 6 - PSWB0809 5 | (UMBWB by 1) |
| ASSIST by Sharmayne Sturgis | ||||
| 13:52 | PSWB0809 | GOOD! LAYUP by Laura Kent | PSWB0809 7 - UMBWB 6 | (PSWB0809 by 1) |
| ASSIST by Kayla Morin | ||||
| 13:38 | UMBWB | MISSED LAYUP by Laniece Langford | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 13:23 | PSWB0809 | TURNOVR by Laura Kent | ||
| 13:08 | PSWB0809 | FOUL by Gretchen Fritch (1) | ||
| 12:59 | UMBWB | MISSED 3 PTR by Evyn Gregory-Stewart | ||
| REBOUND (DEF) by Laura Kent | ||||
| 12:42 | PSWB0809 | GOOD! 3 PTR by Gretchen Fritch | PSWB0809 10 - UMBWB 6 | (PSWB0809 by 4) |
| ASSIST by Kalie Judd | ||||
| 12:23 | UMBWB | MISSED 3 PTR by Stephanie Vasquez | ||
| REBOUND (OFF) by Evyn Gregory-Stewart | ||||
| 12:12 | UMBWB | MISSED LAYUP by Sharmayne Sturgis | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 12:05 | PSWB0809 | TIMEOUT 30sec | ||
| 11:53 | PSWB0809 | GOOD! JUMPER by Alicia Doucet | PSWB0809 12 - UMBWB 6 | (PSWB0809 by 6) |
| ASSIST by Kalie Judd | ||||
| 11:38 | UMBWB | FOUL by Sharmayne Sturgis (1) | ||
| 11:38 | UMBWB | TURNOVR by Sharmayne Sturgis | ||
| 11:17 | PSWB0809 | MISSED LAYUP by Gretchen Fritch | ||
| REBOUND (OFF) by Amanda Kania | ||||
| 11:15 | PSWB0809 | GOOD! LAYUP by Amanda Kania | PSWB0809 14 - UMBWB 6 | (PSWB0809 by 8) |
| 11:15 | UMBWB | FOUL by Molly Piette (1) | ||
| 11:15 | PSWB0809 | GOOD! FT SHOT by Amanda Kania | PSWB0809 15 - UMBWB 6 | (PSWB0809 by 9) |
| 11:15 | UMBWB | TIMEOUT TEAM | ||
| 11:03 | UMBWB | FOUL by Kristen Penney (1) | ||
| 11:03 | UMBWB | TURNOVR by Kristen Penney | ||
| 10:49 | PSWB0809 | MISSED LAYUP by Amanda Kania | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | UMBWB | FOUL by Laniece Langford (1) | ||
| 10:35 | UMBWB | TURNOVR by Laniece Langford | ||
| 10:19 | PSWB0809 | MISSED JUMPER by Amanda Kania | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 10:12 | UMBWB | TURNOVR by Stephanie Vasquez | ||
| 09:58 | PSWB0809 | MISSED JUMPER by Alicia Doucet | ||
| REBOUND (DEF) by Sharmayne Sturgis | ||||
| 09:55 | PSWB0809 | FOUL by Gretchen Fritch (2) | ||
| 09:43 | UMBWB | TURNOVR by Stephanie Vasquez | ||
| 09:28 | UMBWB | FOUL by Stephanie Vasquez (1) | ||
| 09:24 | PSWB0809 | TURNOVR by (TEAM) | ||
| 09:16 | UMBWB | TURNOVR by Norma Cumbee | ||
| 09:14 | PSWB0809 | STEAL by Michaela Galvin | ||
| 09:07 | PSWB0809 | MISSED JUMPER by Amanda Kania | ||
| 09:07 | UMBWB | BLOCK by Molly Rattigan | ||
| REBOUND (DEF) by Cammy Brown | ||||
| 08:59 | PSWB0809 | FOUL by Amanda Kania (1) | ||
| 08:48 | UMBWB | TURNOVR by Laniece Langford | ||
| 08:48 | PSWB0809 | STEAL by Alicia Doucet | ||
| 08:27 | PSWB0809 | MISSED LAYUP by Alicia Doucet | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 08:19 | UMBWB | GOOD! LAYUP by Laniece Langford (fastbreak) | PSWB0809 15 - UMBWB 8 | (PSWB0809 by 7) |
| 08:08 | UMBWB | FOUL by Cammy Brown (1) | ||
| 08:08 | PSWB0809 | MISSED FT SHOT by Laura Kent | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 07:55 | UMBWB | MISSED LAYUP by Molly Rattigan | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 07:47 | PSWB0809 | MISSED 3 PTR by Kayla Morin | ||
| REBOUND (DEF) by Stephanie Vasquez | ||||
| 07:39 | UMBWB | MISSED JUMPER by Cammy Brown | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 07:19 | PSWB0809 | MISSED JUMPER by Katie Sunderland | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 07:07 | UMBWB | MISSED 3 PTR by Evyn Gregory-Stewart | ||
| REBOUND (OFF) by Molly Rattigan | ||||
| 07:03 | UMBWB | MISSED LAYUP by Molly Rattigan | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 06:45 | PSWB0809 | TURNOVR by Alicia Doucet | ||
| 06:32 | UMBWB | MISSED LAYUP by Leanne Meninger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | PSWB0809 | TIMEOUT TEAM | ||
| 06:17 | UMBWB | FOUL by Laniece Langford (2) | ||
| 06:17 | PSWB0809 | GOOD! FT SHOT by Amanda Kania | PSWB0809 16 - UMBWB 8 | (PSWB0809 by 8) |
| 06:17 | PSWB0809 | GOOD! FT SHOT by Amanda Kania | PSWB0809 17 - UMBWB 8 | (PSWB0809 by 9) |
| 06:04 | UMBWB | GOOD! LAYUP by Laniece Langford | PSWB0809 17 - UMBWB 10 | (PSWB0809 by 7) |
| 05:39 | PSWB0809 | MISSED JUMPER by Kayla Morin | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 05:25 | UMBWB | MISSED LAYUP by Leanne Meninger | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 05:10 | PSWB0809 | MISSED LAYUP by Alicia Doucet | ||
| 05:10 | UMBWB | BLOCK by Molly Rattigan | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 04:46 | UMBWB | TURNOVR by Stephanie Vasquez | ||
| 04:45 | PSWB0809 | STEAL by Laura Kent | ||
| 04:35 | UMBWB | FOUL by Leanne Meninger (1) | ||
| 04:35 | PSWB0809 | MISSED FT SHOT by Laura Kent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | PSWB0809 | MISSED FT SHOT by Laura Kent | ||
| REBOUND (DEF) by Sharmayne Sturgis | ||||
| 04:22 | PSWB0809 | FOUL by Katie Sunderland (2) | ||
| 04:22 | UMBWB | MISSED FT SHOT by Laniece Langford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | UMBWB | GOOD! FT SHOT by Laniece Langford | PSWB0809 17 - UMBWB 11 | (PSWB0809 by 6) |
| 04:10 | PSWB0809 | TURNOVR by Amanda Kania | ||
| 04:08 | UMBWB | STEAL by Sharmayne Sturgis | ||
| 04:00 | UMBWB | MISSED LAYUP by Laniece Langford | ||
| REBOUND (DEF) by Laura Kent | ||||
| 03:47 | PSWB0809 | GOOD! JUMPER by Amanda Kania | PSWB0809 19 - UMBWB 11 | (PSWB0809 by 8) |
| ASSIST by Kalie Judd | ||||
| 03:31 | UMBWB | MISSED 3 PTR by Stephanie Vasquez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:14 | PSWB0809 | MISSED JUMPER by Kayla Morin | ||
| REBOUND (DEF) by Evyn Gregory-Stewart | ||||
| 02:57 | UMBWB | MISSED LAYUP by Sharmayne Sturgis | ||
| 02:57 | PSWB0809 | BLOCK by Alicia Doucet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:34 | UMBWB | GOOD! JUMPER by Molly Piette | PSWB0809 19 - UMBWB 13 | (PSWB0809 by 6) |
| 02:12 | UMBWB | FOUL by Sharmayne Sturgis (2) | ||
| 02:12 | PSWB0809 | MISSED FT SHOT by Alicia Doucet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | PSWB0809 | MISSED FT SHOT by Alicia Doucet | ||
| REBOUND (DEF) by Laniece Langford | ||||
| 02:01 | PSWB0809 | FOUL by Michaela Galvin (1) | ||
| 02:13 | UMBWB | MISSED JUMPER by Cammy Brown | ||
| REBOUND (DEF) by Alicia Doucet | ||||
| 02:05 | PSWB0809 | TURNOVR by Alicia Doucet | ||
| 02:05 | UMBWB | STEAL by Laniece Langford | ||
| 02:03 | UMBWB | GOOD! LAYUP by Evyn Gregory-Stewart | PSWB0809 19 - UMBWB 15 | (PSWB0809 by 4) |
| ASSIST by Molly Piette | ||||
| 01:49 | PSWB0809 | MISSED JUMPER by Alicia Doucet | ||
| REBOUND (OFF) by Kalie Judd | ||||
| 01:45 | PSWB0809 | MISSED LAYUP by Kalie Judd | ||
| REBOUND (OFF) by Laura Kent | ||||
| 01:43 | UMBWB | FOUL by Molly Piette (2) | ||
| 01:43 | PSWB0809 | GOOD! FT SHOT by Laura Kent | PSWB0809 20 - UMBWB 15 | (PSWB0809 by 5) |
| 01:43 | PSWB0809 | GOOD! FT SHOT by Laura Kent | PSWB0809 21 - UMBWB 15 | (PSWB0809 by 6) |
| 01:35 | UMBWB | MISSED 3 PTR by Molly Piette | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 01:27 | PSWB0809 | TURNOVR by Michaela Galvin | ||
| 01:13 | UMBWB | TURNOVR by Molly Piette | ||
| 01:12 | PSWB0809 | STEAL by Kalie Judd | ||
| 01:04 | PSWB0809 | MISSED JUMPER by Kristen Cournoyer | ||
| REBOUND (DEF) by Evyn Gregory-Stewart | ||||
| 00:51 | UMBWB | GOOD! LAYUP by Cammy Brown | PSWB0809 21 - UMBWB 17 | (PSWB0809 by 4) |
| ASSIST by Laniece Langford | ||||
| 00:38 | PSWB0809 | TURNOVR by Michaela Galvin | ||
| 00:36 | UMBWB | STEAL by Laniece Langford | ||
| 00:24 | UMBWB | GOOD! LAYUP by Laniece Langford | PSWB0809 21 - UMBWB 19 | (PSWB0809 by 2) |
| 00:22 | PSWB0809 | FOUL by Amanda Kania (2) | ||
| 00:22 | UMBWB | GOOD! FT SHOT by Laniece Langford | PSWB0809 21 - UMBWB 20 | (PSWB0809 by 1) |
| 00:17 | PSWB0809 | TURNOVR by Michaela Galvin | ||
| 00:17 | UMBWB | STEAL by Stephanie Vasquez | ||
| 00:17 | PSWB0809 | FOUL by Michaela Galvin (2) | ||
| 00:17 | UMBWB | MISSED FT SHOT by Stephanie Vasquez | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 00:06 | PSWB0809 | GOOD! JUMPER by Kalie Judd | PSWB0809 23 - UMBWB 20 | (PSWB0809 by 3) |
| 00:00 | UMBWB | MISSED 3 PTR by Kristen Penney | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | UMBWB | MISSED JUMPER by Molly Rattigan | PSWB0809 23 - UMBWB 20 | (PSWB0809 by 3) |
| REBOUND (DEF) by Laura Kent | ||||
| 19:28 | PSWB0809 | GOOD! JUMPER by Amanda Kania | PSWB0809 25 - UMBWB 20 | (PSWB0809 by 5) |
| 19:07 | UMBWB | MISSED 3 PTR by Evyn Gregory-Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | UMBWB | FOUL by Molly Rattigan (2) | ||
| 18:58 | UMBWB | TURNOVR by Molly Rattigan | ||
| 18:40 | PSWB0809 | TURNOVR by Kalie Judd | ||
| 18:37 | UMBWB | STEAL by Stephanie Vasquez | ||
| 18:34 | UMBWB | TURNOVR by Stephanie Vasquez | ||
| 18:34 | PSWB0809 | STEAL by Kalie Judd | ||
| 18:25 | PSWB0809 | MISSED 3 PTR by Kayla Morin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | PSWB0809 | TURNOVR by Kayla Morin | ||
| 17:49 | UMBWB | MISSED LAYUP by Molly Rattigan | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 17:25 | PSWB0809 | MISSED 3 PTR by Kalie Judd | ||
| REBOUND (DEF) by Evyn Gregory-Stewart | ||||
| 17:06 | UMBWB | GOOD! LAYUP by Leanne Meninger | PSWB0809 25 - UMBWB 22 | (PSWB0809 by 3) |
| ASSIST by Stephanie Vasquez | ||||
| 16:49 | PSWB0809 | GOOD! 3 PTR by Amanda Kania | PSWB0809 28 - UMBWB 22 | (PSWB0809 by 6) |
| ASSIST by Kayla Morin | ||||
| 16:36 | UMBWB | MISSED 3 PTR by Caroline Ashe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | PSWB0809 | MISSED LAYUP by Laura Kent | ||
| 16:25 | UMBWB | BLOCK by Leanne Meninger | ||
| REBOUND (OFF) by Amanda Kania | ||||
| 16:17 | PSWB0809 | GOOD! LAYUP by Amanda Kania | PSWB0809 30 - UMBWB 22 | (PSWB0809 by 8) |
| 16:05 | PSWB0809 | FOUL by Katie Sunderland (3) | ||
| 15:58 | UMBWB | MISSED JUMPER by Evyn Gregory-Stewart | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 15:46 | UMBWB | FOUL by Stephanie Vasquez (2) | ||
| 15:35 | PSWB0809 | MISSED JUMPER by Kalie Judd | ||
| REBOUND (OFF) by Kalie Judd | ||||
| 15:31 | PSWB0809 | MISSED LAYUP by Kalie Judd | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 15:25 | UMBWB | GOOD! LAYUP by Evyn Gregory-Stewart (fastbreak) | PSWB0809 30 - UMBWB 24 | (PSWB0809 by 6) |
| ASSIST by Molly Rattigan | ||||
| 15:13 | PSWB0809 | MISSED LAYUP by Amanda Kania | ||
| REBOUND (DEF) by Leanne Meninger | ||||
| 14:49 | UMBWB | GOOD! LAYUP by Laniece Langford | PSWB0809 30 - UMBWB 26 | (PSWB0809 by 4) |
| 14:35 | PSWB0809 | MISSED LAYUP by Gretchen Fritch | ||
| REBOUND (DEF) by Molly Piette | ||||
| 14:18 | UMBWB | TURNOVR by Sharmayne Sturgis | ||
| 14:00 | PSWB0809 | GOOD! LAYUP by Laura Kent | PSWB0809 32 - UMBWB 26 | (PSWB0809 by 6) |
| ASSIST by Kayla Morin | ||||
| 13:44 | UMBWB | FOUL by Sharmayne Sturgis (3) | ||
| 13:44 | UMBWB | TURNOVR by Sharmayne Sturgis | ||
| 13:44 | UMBWB | TIMEOUT TEAM | ||
| 13:33 | PSWB0809 | GOOD! 3 PTR by Amanda Kania | PSWB0809 35 - UMBWB 26 | (PSWB0809 by 9) |
| ASSIST by Laura Kent | ||||
| 13:18 | UMBWB | MISSED 3 PTR by Molly Piette | ||
| REBOUND (DEF) by Kayla Morin | ||||
| 13:08 | UMBWB | FOUL by Molly Piette (3) | ||
| 13:08 | PSWB0809 | GOOD! FT SHOT by Kayla Morin | PSWB0809 36 - UMBWB 26 | (PSWB0809 by 10) |
| 13:08 | PSWB0809 | GOOD! FT SHOT by Kayla Morin | PSWB0809 37 - UMBWB 26 | (PSWB0809 by 11) |
| 13:01 | UMBWB | TURNOVR by Evyn Gregory-Stewart | ||
| 12:43 | PSWB0809 | MISSED LAYUP by Laura Kent | ||
| REBOUND (OFF) by Laura Kent | ||||
| 12:41 | PSWB0809 | MISSED LAYUP by Laura Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | PSWB0809 | FOUL by Laura Kent (1) | ||
| 12:25 | UMBWB | GOOD! FT SHOT by Laniece Langford | PSWB0809 37 - UMBWB 27 | (PSWB0809 by 10) |
| 12:25 | UMBWB | MISSED FT SHOT by Laniece Langford | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 12:11 | PSWB0809 | MISSED LAYUP by Laura Kent | ||
| 12:11 | UMBWB | BLOCK by Molly Rattigan | ||
| REBOUND (OFF) by Laura Kent | ||||
| 12:10 | PSWB0809 | TURNOVR by Laura Kent | ||
| 12:03 | UMBWB | GOOD! LAYUP by Kristen Penney | PSWB0809 37 - UMBWB 29 | (PSWB0809 by 8) |
| 11:57 | PSWB0809 | GOOD! LAYUP by Alicia Doucet | PSWB0809 39 - UMBWB 29 | (PSWB0809 by 10) |
| ASSIST by Gretchen Fritch | ||||
| 11:34 | UMBWB | GOOD! 3 PTR by Stephanie Vasquez | PSWB0809 39 - UMBWB 32 | (PSWB0809 by 7) |
| 11:19 | PSWB0809 | GOOD! JUMPER by Amanda Kania | PSWB0809 41 - UMBWB 32 | (PSWB0809 by 9) |
| ASSIST by Kalie Judd | ||||
| 11:02 | UMBWB | GOOD! LAYUP by Laniece Langford | PSWB0809 41 - UMBWB 34 | (PSWB0809 by 7) |
| 10:52 | PSWB0809 | MISSED LAYUP by Kalie Judd | ||
| 10:52 | UMBWB | BLOCK by Leanne Meninger | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 10:36 | UMBWB | MISSED 3 PTR by Caroline Ashe | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 10:24 | PSWB0809 | MISSED LAYUP by Gretchen Fritch | ||
| REBOUND (DEF) by Molly Rattigan | ||||
| 10:20 | UMBWB | TURNOVR by Molly Rattigan | ||
| 10:20 | PSWB0809 | STEAL by Alicia Doucet | ||
| 10:20 | UMBWB | FOUL by Molly Rattigan (3) | ||
| 10:20 | PSWB0809 | GOOD! FT SHOT by Alicia Doucet | PSWB0809 42 - UMBWB 34 | (PSWB0809 by 8) |
| 10:20 | PSWB0809 | GOOD! FT SHOT by Alicia Doucet | PSWB0809 43 - UMBWB 34 | (PSWB0809 by 9) |
| 10:01 | PSWB0809 | FOUL by Katie Sunderland (4) | ||
| 10:01 | UMBWB | GOOD! FT SHOT by Laniece Langford | PSWB0809 43 - UMBWB 35 | (PSWB0809 by 8) |
| 10:01 | UMBWB | MISSED FT SHOT by Laniece Langford | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 09:52 | PSWB0809 | TURNOVR by Kayla Morin | ||
| 09:41 | UMBWB | TURNOVR by Caroline Ashe | ||
| 09:28 | UMBWB | FOUL by Kristen Penney (2) | ||
| 09:28 | PSWB0809 | GOOD! FT SHOT by Laura Kent | PSWB0809 44 - UMBWB 35 | (PSWB0809 by 9) |
| 09:28 | PSWB0809 | GOOD! FT SHOT by Laura Kent | PSWB0809 45 - UMBWB 35 | (PSWB0809 by 10) |
| 09:06 | UMBWB | GOOD! LAYUP by Molly Rattigan | PSWB0809 45 - UMBWB 37 | (PSWB0809 by 8) |
| ASSIST by Evyn Gregory-Stewart | ||||
| 08:52 | PSWB0809 | GOOD! 3 PTR by Alicia Doucet | PSWB0809 48 - UMBWB 37 | (PSWB0809 by 11) |
| ASSIST by Laura Kent | ||||
| 08:41 | UMBWB | TURNOVR by Stephanie Vasquez | ||
| 08:31 | PSWB0809 | MISSED JUMPER by Kayla Morin | ||
| REBOUND (DEF) by Evyn Gregory-Stewart | ||||
| 08:19 | PSWB0809 | FOUL by Kayla Morin (1) | ||
| 08:19 | PSWB0809 | TIMEOUT 30sec | ||
| 08:19 | UMBWB | MISSED FT SHOT by Laniece Langford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | UMBWB | GOOD! FT SHOT by Laniece Langford | PSWB0809 48 - UMBWB 38 | (PSWB0809 by 10) |
| 08:04 | PSWB0809 | MISSED 3 PTR by Kalie Judd | ||
| REBOUND (DEF) by Evyn Gregory-Stewart | ||||
| 07:54 | UMBWB | GOOD! 3 PTR by Evyn Gregory-Stewart | PSWB0809 48 - UMBWB 41 | (PSWB0809 by 7) |
| ASSIST by Stephanie Vasquez | ||||
| 07:32 | PSWB0809 | TURNOVR by Laura Kent | ||
| 07:31 | UMBWB | STEAL by Sharmayne Sturgis | ||
| 07:26 | PSWB0809 | FOUL by Laura Kent (2) | ||
| 07:25 | UMBWB | MISSED 3 PTR by Evyn Gregory-Stewart | ||
