Nichols College at UMass Boston
at Boston, Mass.
11/5/2011 at 1 p.m.
at Boston, Mass.
11/5/2011 at 1 p.m.
Nichols College
2 |
UMass Boston
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Nichols College (0-0-1, 0-0-1 ECAC E) | 1 | 1 | 0 | 0 | 2 |
UMass Boston (1-2-1, 0-1-1 ECAC E) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Nichols College | 14:05 | Talia Hohmann ( Courtney Vallee & Alyssa Bufis ) |
-- 2nd -- | ||
Nichols College | 05:33 | PP - Kerri Nadeau ( Alyssa Bufis ) |
UMass Boston | 05:32 | Kayla Kiernan ( Angela Dandreo & Jess Salisbury ) |
-- 3rd -- | ||
UMass Boston | 13:08 | Taylor Donners ( Brittany Usmail & Kelly Sharlow ) |
-- OT -- | ||
(no scoring) |
Nichols College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Vicari | 0 | 0 | -1 | 1 | 2-8 | 0 | |
3 | Grace Murphy * | c | 0 | 0 | 0 | 7 | 0-0 | 2 |
4 | Hannah Tardif | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Bridget Griffin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Taylor Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Talia Hohmann | 1 | 0 | +1 | 2 | 8-18 | 0 | |
10 | Jacki Aaskov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Courtney Carey * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
12 | Megan Gerein | 0 | 0 | -2 | 3 | 4-8 | 2 | |
13 | Lisa Coskren * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Jordan Fencl | 0 | 0 | -1 | 0 | 0-0 | 4 | |
15 | Amber Aaskov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Kerri Nadeau | 1 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Courtney Vallee * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
18 | Alyssa Bufis | 0 | 2 | +1 | 5 | 1-1 | 0 | |
19 | Mandy Manopla * | lw | 0 | 0 | 0 | 3 | 13-23 | 0 |
21 | Kayla Collins | 0 | 0 | +1 | 0 | 0-0 | 0 | |
24 | Mary Fehr | 0 | 0 | +1 | 1 | 0-0 | 2 | |
26 | Stephanie Matthewson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Francesca Palazzo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 31 | 28-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Francesca Palazzo (T, 0-0-1) | 2 | 64:56 | 28 | 30 | 0 | ||
Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 28 | 30 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jami Cudmore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Alyssa Sullivan | 0 | 0 | 0 | 3 | 2-6 | 2 | |
5 | Kelly Sharlow | 0 | 1 | +1 | 0 | 0-0 | 0 | |
6 | Liz Figueroa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Brittany Usmail * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
8 | Alexandra Karlis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Sarahanne Cavolo * | rw | 0 | 0 | +1 | 3 | 0-2 | 0 |
10 | Tori Pizzuto | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Emily Larosa * | c | 0 | 0 | +1 | 6 | 12-23 | 0 |
12 | Lauren Tansey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Suzanne Meek | 0 | 0 | 0 | 0 | 0-1 | 2 | |
16 | Katie Loiselle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Taylor Donners | 1 | 0 | +1 | 1 | 0-0 | 2 | |
18 | Angela Dandreo | 0 | 1 | +1 | 0 | 0-0 | 0 | |
19 | Jess Salisbury * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
20 | Emily Federspiel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Dylan Caron | 0 | 0 | 0 | 1 | 10-16 | 0 | |
26 | Kayla Kiernan * | lw | 1 | 0 | +1 | 4 | 2-3 | 4 |
27 | Emily Howard | 0 | 0 | 0 | 1 | 4-7 | 2 | |
Totals | 2 | 4 | 30 | 30-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jami Cudmore (T, 1-0-1) | 2 | 65:00 | 29 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 07:26 | Suzanne Meek: CHECKING | MINOR | 2 minutes | ||
Nichols College | 16:13 | Jordan Fencl: HIGH STICKING | MINOR | 2 minutes | ||
Nichols College | 17:06 | Mary Fehr: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nichols College | 01:25 | Courtney Carey: HOLDING | MINOR | 2 minutes | ||
UMass Boston | 04:58 | Emily Howard: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 16:10 | Taylor Donners: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Nichols College | 01:21 | Jordan Fencl: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 07:51 | Kayla Kiernan: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 13:54 | Kayla Kiernan: CHECKING | MINOR | 2 minutes | ||
Nichols College | 15:02 | Megan Gerein: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 17:29 | Alyssa Sullivan: TRIPPING | MINOR | 2 minutes | ||
Nichols College | 18:19 | Grace Murphy: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Nichols College | 4 | 12 | 12 | 3 | 31 |
UMass Boston | 13 | 8 | 5 | 4 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:04 Attendance: 137 Referee: Adam Johnson Linesman: Lorne Punkerton Linesman: Jeremy Le'Moine Scorer: Dave Walberg, SID |
* Starter