Mass.-Boston at Salve Regina
at Middletown, R.I.
11/12/2011 at 6:00 pm
at Middletown, R.I.
11/12/2011 at 6:00 pm
|
Mass.-Boston
5 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (2-3-1; 1-2-1 ECAC) | 0 | 2 | 3 | 5 |
| Salve Regina (1-2-0; 1-2-0 ECAC) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Salve Regina | 00:34 | Taylor Shepherd ( Rachel Porter ) |
| Mass.-Boston | 01:02 | Kayla Kiernan ( Emily Federspiel & Alyssa Sullivan ) |
| Salve Regina | 09:05 | Rachel Porter ( unassisted) |
| Mass.-Boston | 09:40 | PP - Dylan Caron ( Emily LaRosa & Brittany Usmail ) |
| -- 3rd -- | ||
| Mass.-Boston | 00:20 | Emily LaRosa ( unassisted) |
| Mass.-Boston | 05:39 | PP - Tori Pizzuto ( Emily LaRosa & Katie Loiselle ) |
| Mass.-Boston | 17:59 | Tori Pizzuto ( Kayla Kiernan ) |
| Three Stars | ||
|---|---|---|
|
Emily Larosa
- Mass.-Boston Katie Loiselle - Mass.-Boston Sarah Markey - Salve Regina |
Mass.-Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Alyssa Sullivan | F | 0 | 1 | +1 | 1 | 0 |
| 5 | Kelly Sharlow | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Liz Figueroa | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Brittany Usmail * | D | 0 | 1 | 0 | 1 | 0 |
| 8 | Alexandra Karlis | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Sarahanne Cavolo * | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Tori Pizzuto | D | 2 | 0 | +1 | 6 | 0 |
| 11 | Emily Larosa * | F | 1 | 2 | +1 | 6 | 0 |
| 12 | Lauren Tansey | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Katie Loiselle * | F | 0 | 1 | 0 | 2 | 2 |
| 17 | Taylor Donners | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Angela Dandreo | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Jess Salisbury * | D | 0 | 0 | 0 | 1 | 0 |
| 20 | Emily Federspiel | F | 0 | 1 | +1 | 1 | 6 |
| 22 | Dylan Caron | F | 1 | 0 | 0 | 4 | 0 |
| 26 | Kayla Kiernan | F | 1 | 1 | +1 | 3 | 0 |
| 27 | Emily Howard | F | 0 | 0 | 0 | 3 | 0 |
| 29 | Leah Hallett * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Leah Hallett (W, 1-3) | 2 | 45:39 | 35 | 37 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ali Muehlbronner * | g | 0 | 0 | 0 | 0 | 0 |
| 5 | Natalia Madryga | 0 | 0 | +1 | 0 | 2 | |
| 6 | Caitlyn Farragher | 0 | 0 | 0 | 1 | 2 | |
| 7 | Monika Borkowski | 0 | 0 | 0 | 4 | 0 | |
| 8 | Rachel Porter | 1 | 1 | +2 | 3 | 0 | |
| 10 | Marena Izzi | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kristen Aiello | 0 | 0 | 0 | 1 | 0 | |
| 12 | Taylor Shepherd | 1 | 0 | +1 | 8 | 0 | |
| 13 | M. Chiuccariello | 0 | 0 | -1 | 2 | 0 | |
| 14 | Kelsey Talty * | lw | 0 | 0 | 0 | 0 | 0 |
| 15 | Jen Thiesing * | d | 0 | 0 | 0 | 3 | 0 |
| 16 | Sarah Markey * | c | 0 | 0 | +1 | 2 | 0 |
| 17 | Molly Houston | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chelsea Smith | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sarah McCusker | 0 | 0 | 0 | 3 | 0 | |
| 24 | Shannon Coleman * | d | 0 | 0 | 0 | 3 | 0 |
| 25 | Savannah Eversole | 0 | 0 | 0 | 0 | 0 | |
| 26 | Melanie Sherlock * | rw | 0 | 0 | -2 | 5 | 2 |
| 27 | Samantha Zitzer | 0 | 0 | 0 | 2 | 2 | |
| 29 | Kelly Johnson | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 37 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ali Muehlbronner (L, 0-1) | 5 | 57:59 | 25 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 10:27 | Caitlyn Farragher: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 17:40 | Emily Federspiel: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 01:09 | Emily Federspiel: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 09:26 | Natalia Madryga: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 00:46 | Sarahanne Cavolo: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 04:28 | Melanie Sherlock: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 04:51 | Samantha Zitzer: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 09:59 | Suzanne Meek: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 12:56 | Emily Federspiel: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 17:59 | Marena Izzi: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 19:58 | Katie Loiselle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 10 | 8 | 13 | 31 |
| Salve Regina | 10 | 12 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 111 Referee: Mark Sampson Referee: Jay Murphy Assistant: Timothy Mailloux Assistant: |
* Starter
