Katie Loiselle | #16 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 10 | 3 | 7 | 22 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 7 | 10 | 22 | -6 | 0 | 0 | 0 | 1 | 0 | 43 |
| Conference | 18 | 3 | 5 | 8 | 18 | -4 | 0 | 0 | 0 | 1 | 0 | 35 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 6 | 8 | 8 | -3 | 0 | 0 | 0 | 1 | 0 | 26 |
| Away | 13 | 1 | 1 | 2 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 17 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 4 | 5 | 8 | +4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Losses | 15 | 2 | 2 | 4 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 28 |
| Ties | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 2 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 7 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| February | 7 | 2 | 4 | 6 | 6 | -5 | 0 | 0 | 0 | 1 | 0 | 16 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
