Leah Hallett | #29 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 20 | 20 | 1187:58 | 47 | 2.37 | 639 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1187:58 | 47 | 2.37 | 639 | .931 | 4 | 14 | 2 | .250 |
| Conference | 15 | 15 | 882:21 | 41 | 2.79 | 470 | .920 | 3 | 11 | 1 | .233 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 546:01 | 23 | 2.53 | 274 | .923 | 2 | 6 | 1 | .278 |
| Away | 11 | 11 | 641:57 | 24 | 2.24 | 365 | .938 | 2 | 8 | 1 | .227 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 225:39 | 5 | 1.33 | 119 | .960 | 4 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 832:19 | 40 | 2.88 | 442 | .917 | 0 | 14 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 2 | 0.92 | 78 | .975 | 0 | 0 | 2 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 57:24 | 2 | 2.09 | 29 | .935 | 0 | 1 | 0 | .000 |
| November | 5 | 5 | 288:40 | 13 | 2.70 | 174 | .930 | 1 | 3 | 1 | .300 |
| December | 2 | 2 | 117:14 | 4 | 2.05 | 64 | .941 | 1 | 1 | 0 | .500 |
| January | 6 | 6 | 363:36 | 14 | 2.31 | 181 | .928 | 1 | 5 | 0 | .167 |
| February | 6 | 6 | 361:04 | 14 | 2.33 | 191 | .932 | 1 | 4 | 1 | .250 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
