Sarahanne Cavolo | #9 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 4 | 2 | 2 | 10 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 2 | 4 | 10 | +1 | 1 | 0 | 0 | 1 | 0 | 32 |
| Conference | 18 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 2 | 3 | 4 | +2 | 0 | 0 | 0 | 1 | 0 | 19 |
| Away | 13 | 1 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 4 | 2 | +5 | 1 | 0 | 0 | 1 | 0 | 12 |
| Losses | 15 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ties | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 |
| November | 7 | 1 | 1 | 2 | 6 | +2 | 0 | 0 | 0 | 1 | 0 | 15 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
