Taylor Donners | #17 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 21 | 1 | 1 | 0 | 6 | -7 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 1 | 9 |
| Conference | 15 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 1 | 9 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Away | 12 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Losses | 12 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 1 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| February | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
